Bayern Munich
2011/12Champions League 4th qualifying round→Champions League runners-up
Coefficient points32earned for Germany this season
Record10-2-315 matches played
Goals29:11+18 goal difference
Club coefficient118.887the club's own running total
UCL Champions League
Bayern Munich
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR4 · 1st leg | 17 Aug 2011 | Bayern Munich – Zürich | 2:0 | 1 | |
| UCL · QR4 · 2nd leg | 23 Aug 2011 | Zürich – Bayern Munich | 0:1 | Through to the group stage (UCL) | 1 |
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 14 Sep 2011 | Villarreal – Bayern Munich | 0:2 | 2 | |
| UCL · Group stage · MD2 | 27 Sep 2011 | Bayern Munich – Manchester City | 2:0 | 2 | |
| UCL · Group stage · MD3 | 18 Oct 2011 | Napoli – Bayern Munich | 1:1 | 1 | |
| UCL · Group stage · MD4 | 2 Nov 2011 | Bayern Munich – Napoli | 3:2 | 2 | |
| UCL · Group stage · MD5 | 22 Nov 2011 | Bayern Munich – Villarreal | 3:1 | 2 | |
| UCL · Group stage · MD6 | 7 Dec 2011 | Manchester City – Bayern Munich | 2:0 | 1st in the group, through to the round of 16 (UCL) | 0 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 22 Feb 2012 | Basel – Bayern Munich | 1:0 | 0 | |
| UCL · R16 · 2nd leg | 13 Mar 2012 | Bayern Munich – Basel | 7:0 | Through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 28 Mar 2012 | Marseille – Bayern Munich | 0:2 | 2 | |
| UCL · QF · 2nd leg | 3 Apr 2012 | Bayern Munich – Marseille | 2:0 | Through to the semi-final (UCL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 17 Apr 2012 | Bayern Munich – Real Madrid | 2:1 | 2 | |
| UCL · SF · 2nd leg | 25 Apr 2012 | Real Madrid – Bayern Munich | 2:1 a.e.t. (1:3 pen.) | Through to the final (UCL) | 0 |
| Bonus: reached the final | 1 | ||||
| UCL · Final | 19 May 2012 | Bayern Munich – Chelsea | 1:1 a.e.t. (3:4 pen.) | Runners-up | 1 |
See also: every Germany club in 2011/12 · the 2011/12 coefficient table.