UEFA coefficient ranking, 1955/56 to today
Seventy-two seasons of the UEFA country coefficient ranking across 60 associations, including the ones that no longer exist, from the first European Cup in 1955/56 to 2026/27. 55 countries are also covered club by club: 11,356 club-seasons and 62,404 matches, each tie with the points it was worth.
Seasons721955/56 to 2026/27
Countries55in the table today
Club-seasons11,35655 countries
Matches62,404with scores and points
2026/27
England lead on 105.574| # | Country | Five-season total | Season |
|---|---|---|---|
| 1 | 105.574 | 7.055 | |
| 2 | 90.017 | 5.785 | |
| 3 | 84.868 | 6.250 | |
| 4 | 83.259 | 6.571 | |
| 5 | 70.582 | 5.500 | |
| 6 | 66.550 | 6.300 | |
| 7 | 60.850 | 5.200 | |
| 8 | 54.062 | 5.333 | |
| 9 | 51.275 | 6.100 | |
| 10 ▲2 | 45.812 | 5.400 | |
| 11 | 45.525 | 3.700 | |
| 12 ▼2 | 45.525 | 3.400 | |
| 13 ▲1 | 39.812 | 6.200 | |
| 14 ▼1 | 39.306 | 5.000 | |
| 15 | 35.193 | 3.625 | |
| 16 | 30.700 | 3.750 | |
| 17 ▲1 | 28.312 | 3.875 | |
| 18 ▲2 | 28.250 | 4.800 | |
| 19 ▲3 | 26.906 | 4.750 | |
| 20 ▼1 | 26.450 | 2.300 | |
| 21 ▼4 | 26.250 | 1.750 | |
| 22 ▼1 | 25.125 | 2.125 | |
| 23 | 24.837 | 3.125 | |
| 24 ▲2 | 24.187 | 5.625 | |
| 25 | 24.125 | 3.375 | |
| 26 ▼2 | 22.843 | 1.375 | |
| 27 | 22.375 | 4.125 | |
| 28 | 20.812 | 3.125 | |
| 29 ▲1 | 18.250 | 2.000 | |
| 30 ▼1 | 17.332 | 0.000 | |
| 31 | 17.020 | 2.000 | |
| 32 | 16.343 | 1.875 | |
| 33 | 15.812 | 2.625 | |
| 34 ▲4 | 14.125 | 3.875 | |
| 35 | 14.031 | 2.375 | |
| 36 ▼2 | 13.968 | 1.875 | |
| 37 | 13.625 | 3.375 | |
| 38 ▼2 | 12.625 | 1.750 | |
| 39 ▲1 | 11.000 | 2.500 | |
| 40 ▼1 | 10.250 | 0.875 | |
| 41 | 9.875 | 1.625 | |
| 42 ▲2 | 9.250 | 2.750 | |
| 43 ▼1 | 8.967 | 1.833 | |
| 44 ▲1 | 8.708 | 2.333 | |
| 45 ▲1 | 8.125 | 2.125 | |
| 46 ▲5 | 7.832 | 2.500 | |
| 47 ▼4 | 7.625 | 0.500 | |
| 48 ▼1 | 7.207 | 1.333 | |
| 49 ▲4 | 7.041 | 2.500 | |
| 50 ▼1 | 6.625 | 1.000 | |
| 51 ▲1 | 6.500 | 1.750 | |
| 52 ▼2 | 6.250 | 0.875 | |
| 53 ▼5 | 5.833 | 0.000 | |
| 54 | 4.499 | 0.375 | |
| 55 | 2.998 | 0.333 |
Provisional 2027/28 access list, from the current standing: places in the Champions League, the Europa League and the Conference League, in that order.
- 1–5 4 · 2 · 1
- 6 3 · 2 · 1
- 7–12 2 · 2 · 1
- 13–15 2 · 1 · 2
- 16–33 1 · 1 · 2
- 34–50 1 · 0 · 3
- 51–55 1 · 0 · 2
- Russia suspended from every UEFA competition
- Liechtenstein no domestic league: the cup winner is its only entrant