Kosovo in Europe
2026/27Rank34thin 2026/27
Five-season total13.906sum of the last five seasons
Season coefficient2.2509.0 points from 4 clubs
Clubs4 → 1entered → still involved
Clubs in Europe
4 clubs · 9.0 coefficient points between themMatch logs
UCL Champions LeagueUECL Conference League
Drita
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR1 · 1st leg | 7 Jul 2026 | Kauno Žalgiris – Drita | 1:1 | 0.5 | |
| UCL · QR1 · 2nd leg | 14 Jul 2026 | Drita – Kauno Žalgiris | 2:3 | Through to the qualifying round 2 (UECL) | 0 |
| UECL · QR2 · 1st leg | 21 Jul 2026 | Floriana – Drita | 1:1 | 0.5 | |
| UECL · QR2 · 2nd leg | 28 Jul 2026 | Drita – Floriana | 2:1 a.e.t. | Through to the qualifying round 3 (UECL) | 1 |
| UECL · QR3 · 1st leg | 6 Aug 2026 | Tre Fiori – Drita | 1:4 | 1 | |
| UECL · QR3 · 2nd leg | 13 Aug 2026 | Drita – Tre Fiori | 5:0 | Through to the qualifying round 4 (UECL) | 1 |
| UECL · QR4 · 1st leg | 20 Aug 2026 | Drita – Inter Escaldes | 2:2 | 0.5 | |
| UECL · QR4 · 2nd leg | 27 Aug 2026 | Inter Escaldes – Drita | 0 |
Dukagjini
cup winnersMalisheva
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR1 · 1st leg | 9 Jul 2026 | Vllaznia – Malisheva | 2:1 | 0 | |
| UECL · QR1 · 2nd leg | 15 Jul 2026 | Malisheva – Vllaznia | 5:0 | Through to the qualifying round 2 (UECL) | 1 |
| UECL · QR2 · 1st leg | 23 Jul 2026 | Malisheva – Hibernian | 2:0 | 1 | |
| UECL · QR2 · 2nd leg | 30 Jul 2026 | Hibernian – Malisheva | 4:1 | Eliminated | 0 |
Ballkani
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR1 · 1st leg | 8 Jul 2026 | Connah's Quay Nomads – Ballkani | 0:0 | 0.5 | |
| UECL · QR1 · 2nd leg | 16 Jul 2026 | Ballkani – Connah's Quay Nomads | 3:2 | Through to the qualifying round 2 (UECL) | 1 |
| UECL · QR2 · 1st leg | 22 Jul 2026 | Bohemians – Ballkani | 2:1 | 0 | |
| UECL · QR2 · 2nd leg | 30 Jul 2026 | Ballkani – Bohemians | 3:2 a.e.t. (4:5 pen.) | Eliminated | 1 |