Borussia Mönchengladbach
2016/17Champions League 4th qualifying round→Out in the Europa League round of 16
Coefficient points14earned for Germany this season
Record4-4-412 matches played
Goals21:20+1 goal difference
Club coefficient42.035the club's own running total
UCL Champions LeagueUEL Europa League
Borussia Mönchengladbach
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR4 · 1st leg | 16 Aug 2016 | Young Boys – Borussia Mönchengladbach | 1:3 | 1 | |
| UCL · QR4 · 2nd leg | 24 Aug 2016 | Borussia Mönchengladbach – Young Boys | 6:1 | Through to the group stage (UCL) | 1 |
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 14 Sep 2016 | Manchester City – Borussia Mönchengladbach | 4:0 | 0 | |
| UCL · Group stage · MD2 | 28 Sep 2016 | Borussia Mönchengladbach – Barcelona | 1:2 | 0 | |
| UCL · Group stage · MD3 | 19 Oct 2016 | Celtic – Borussia Mönchengladbach | 0:2 | 2 | |
| UCL · Group stage · MD4 | 1 Nov 2016 | Borussia Mönchengladbach – Celtic | 1:1 | 1 | |
| UCL · Group stage · MD5 | 23 Nov 2016 | Borussia Mönchengladbach – Manchester City | 1:1 | 1 | |
| UCL · Group stage · MD6 | 6 Dec 2016 | Barcelona – Borussia Mönchengladbach | 4:0 | 3rd in the group, through to the round of 32 (UEL) | 0 |
| UEL · R32 · 1st leg | 16 Feb 2017 | Borussia Mönchengladbach – Fiorentina | 0:1 | 0 | |
| UEL · R32 · 2nd leg | 23 Feb 2017 | Fiorentina – Borussia Mönchengladbach | 2:4 | Through to the round of 16 (UEL) | 2 |
| UEL · R16 · 1st leg | 9 Mar 2017 | Schalke 04 – Borussia Mönchengladbach | 1:1 | 1 | |
| UEL · R16 · 2nd leg | 16 Mar 2017 | Borussia Mönchengladbach – Schalke 04 | 2:2 | Eliminated | 1 |
See also: every Germany club in 2016/17 · the 2016/17 coefficient table.