Breiðablik
2023/24Champions League preliminary round semi-final→Out in the Conference League group stage
Coefficient points7earned for Iceland this season
Record7-0-916 matches played
Goals28:34-6 goal difference
Club coefficient6.000the club's own running total
UCL Champions LeagueUEL Europa LeagueUECL Conference League
Breiðablik
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · Preliminary round SF | 27 Jun 2023 | Tre Penne – Breiðablik | 1:7 | Through to the preliminary round final (UCL) | 1 |
| UCL · Preliminary round final | 30 Jun 2023 | Budućnost Podgorica – Breiðablik | 0:5 | Through to the qualifying round 1 (UCL) | 1 |
| UCL · QR1 · 1st leg | 11 Jul 2023 | Shamrock Rovers – Breiðablik | 0:1 | 1 | |
| UCL · QR1 · 2nd leg | 18 Jul 2023 | Breiðablik – Shamrock Rovers | 2:1 | Through to the qualifying round 2 (UCL) | 1 |
| UCL · QR2 · 1st leg | 25 Jul 2023 | Breiðablik – FC Copenhagen | 0:2 | 0 | |
| UCL · QR2 · 2nd leg | 2 Aug 2023 | FC Copenhagen – Breiðablik | 6:3 | Through to the qualifying round 3 (UEL) | 0 |
| UEL · QR3 · 1st leg | 10 Aug 2023 | Zrinjski Mostar – Breiðablik | 6:2 | 0 | |
| UEL · QR3 · 2nd leg | 17 Aug 2023 | Breiðablik – Zrinjski Mostar | 1:0 | Through to the qualifying round 4 (UECL) | 1 |
| UECL · QR4 · 1st leg | 24 Aug 2023 | Struga – Breiðablik | 0:1 | 1 | |
| UECL · QR4 · 2nd leg | 31 Aug 2023 | Breiðablik – Struga | 1:0 | Through to the group stage (UECL) | 1 |
| UECL · Group stage · MD1 | 21 Sep 2023 | Maccabi Tel Aviv – Breiðablik | 3:2 | 0 | |
| UECL · Group stage · MD2 | 5 Oct 2023 | Breiðablik – Zorya Luhansk | 0:1 | 0 | |
| UECL · Group stage · MD3 | 26 Oct 2023 | Gent – Breiðablik | 5:0 | 0 | |
| UECL · Group stage · MD4 | 9 Nov 2023 | Breiðablik – Gent | 2:3 | 0 | |
| UECL · Group stage · MD5 | 30 Nov 2023 | Breiðablik – Maccabi Tel Aviv | 1:2 | 0 | |
| UECL · Group stage · MD6 | 14 Dec 2023 | Zorya Luhansk – Breiðablik | 4:0 | 4th in the group, eliminated | 0 |
See also: every Iceland club in 2023/24 · the 2023/24 coefficient table.