Celje
2025/26Europa League 1st qualifying round→Out in the Conference League round of 16
Coefficient points20earned for Slovenia this season
Record10-3-518 matches played
Goals34:27+7 goal difference
Club coefficient14.000the club's own running total
UEL Europa LeagueUECL Conference League
Celje
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR1 · 1st leg | 10 Jul 2025 | Sabah – Celje | 2:3 | 1 | |
| UEL · QR1 · 2nd leg | 17 Jul 2025 | Celje – Sabah | 3:3 a.e.t. | Through to the qualifying round 2 (UEL) | 0.5 |
| UEL · QR2 · 1st leg | 24 Jul 2025 | Celje – AEK Larnaca | 1:1 | 0.5 | |
| UEL · QR2 · 2nd leg | 31 Jul 2025 | AEK Larnaca – Celje | 2:1 | Through to the qualifying round 3 (UECL) | 0 |
| UECL · QR3 · 1st leg | 7 Aug 2025 | Lugano – Celje | 0:5 | 1 | |
| UECL · QR3 · 2nd leg | 14 Aug 2025 | Celje – Lugano | 2:4 | Through to the qualifying round 4 (UECL) | 0 |
| UECL · QR4 · 1st leg | 21 Aug 2025 | Celje – Baník Ostrava | 1:0 | 1 | |
| UECL · QR4 · 2nd leg | 28 Aug 2025 | Baník Ostrava – Celje | 0:2 | Through to the group stage (UECL) | 1 |
| UECL · Group stage · MD1 | 2 Oct 2025 | Celje – AEK Athens | 3:1 | 2 | |
| UECL · Group stage · MD2 | 23 Oct 2025 | Shamrock Rovers – Celje | 0:2 | 2 | |
| UECL · Group stage · MD3 | 6 Nov 2025 | Celje – Legia Warsaw | 2:1 | 2 | |
| UECL · Group stage · MD4 | 27 Nov 2025 | Sigma Olomouc – Celje | 2:1 | 0 | |
| UECL · Group stage · MD5 | 11 Dec 2025 | Rijeka – Celje | 3:0 | 0 | |
| UECL · Group stage · MD6 | 18 Dec 2025 | Celje – Shelbourne | 0:0 | 13th in the group, through to the round of 32 (UECL) | 1 |
| Bonus: finished 13th in the group | 1.5 | ||||
| UECL · R32 · 1st leg | 19 Feb 2026 | Drita – Celje | 2:3 | 2 | |
| UECL · R32 · 2nd leg | 26 Feb 2026 | Celje – Drita | 3:2 | Through to the round of 16 (UECL) | 2 |
| Bonus: reached the round of 16 | 0.5 | ||||
| UECL · R16 · 1st leg | 12 Mar 2026 | Celje – AEK Athens | 0:4 | 0 | |
| UECL · R16 · 2nd leg | 19 Mar 2026 | AEK Athens – Celje | 0:2 | Eliminated | 2 |
See also: every Slovenia club in 2025/26 · the 2025/26 coefficient table.