Dynamo Kyiv
1998/99Champions League 1st qualifying round→Out in the Champions League semi-final
Coefficient points18earned for Ukraine this season
Record7-4-314 matches played
Goals28:14+14 goal difference
Club coefficient3.375the club's own running total
UCL Champions League
Dynamo Kyiv
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR1 · 1st leg | 22 Jul 1998 | Dynamo Kyiv – Barry Town | 8:0 | 1 | |
| UCL · QR1 · 2nd leg | 29 Jul 1998 | Barry Town – Dynamo Kyiv | 1:2 | Through to the qualifying round 2 (UCL) | 1 |
| UCL · QR2 · 1st leg | 12 Aug 1998 | Dynamo Kyiv – Sparta Prague | 0:1 | 0 | |
| UCL · QR2 · 2nd leg | 26 Aug 1998 | Sparta Prague – Dynamo Kyiv | 0:1 a.e.t. (1:3 pen.) | Through to the group stage (UCL) | 1 |
| Bonus: reached the group stage | 1 | ||||
| UCL · Group stage · MD1 | 16 Sep 1998 | Panathinaikos – Dynamo Kyiv | 2:1 | 0 | |
| UCL · Group stage · MD2 | 30 Sep 1998 | Dynamo Kyiv – Lens | 1:1 | 1 | |
| UCL · Group stage · MD3 | 21 Oct 1998 | Arsenal – Dynamo Kyiv | 1:1 | 1 | |
| UCL · Group stage · MD4 | 4 Nov 1998 | Dynamo Kyiv – Arsenal | 3:1 | 2 | |
| UCL · Group stage · MD5 | 25 Nov 1998 | Dynamo Kyiv – Panathinaikos | 2:1 | 2 | |
| UCL · Group stage · MD6 | 9 Dec 1998 | Lens – Dynamo Kyiv | 1:3 | 1st in the group, through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 3 Mar 1999 | Real Madrid – Dynamo Kyiv | 1:1 | 1 | |
| UCL · QF · 2nd leg | 17 Mar 1999 | Dynamo Kyiv – Real Madrid | 2:0 | Through to the semi-final (UCL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 21 Apr 1999 | Dynamo Kyiv – Bayern Munich | 3:3 | 1 | |
| UCL · SF · 2nd leg | 21 Apr 1999 | Bayern Munich – Dynamo Kyiv | 1:0 | Eliminated | 0 |
See also: every Ukraine club in 1998/99 · the 1998/99 coefficient table.