Genk
2016/17Europa League 2nd qualifying round→Out in the Europa League quarter-final
Coefficient points20.5earned for Belgium this season
Record10-4-418 matches played
Goals34:23+11 goal difference
Club coefficient36.000the club's own running total
UEL Europa League
Genk
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR2 · 1st leg | 14 Jul 2016 | Genk – Budućnost Podgorica | 2:0 | 1 | |
| UEL · QR2 · 2nd leg | 21 Jul 2016 | Budućnost Podgorica – Genk | 2:0 a.e.t. (2:4 pen.) | Through to the qualifying round 3 (UEL) | 0 |
| UEL · QR3 · 1st leg | 28 Jul 2016 | Genk – Cork City | 1:0 | 1 | |
| UEL · QR3 · 2nd leg | 4 Aug 2016 | Cork City – Genk | 1:2 | Through to the qualifying round 4 (UEL) | 1 |
| UEL · QR4 · 1st leg | 18 Aug 2016 | Lokomotiva Zagreb – Genk | 2:2 | 0.5 | |
| UEL · QR4 · 2nd leg | 25 Aug 2016 | Genk – Lokomotiva Zagreb | 2:0 | Through to the group stage (UEL) | 1 |
| UEL · Group stage · MD1 | 15 Sep 2016 | Rapid Vienna – Genk | 3:2 | 0 | |
| UEL · Group stage · MD2 | 29 Sep 2016 | Genk – Sassuolo | 3:1 | 2 | |
| UEL · Group stage · MD3 | 20 Oct 2016 | Genk – Athletic Bilbao | 2:0 | 2 | |
| UEL · Group stage · MD4 | 3 Nov 2016 | Athletic Bilbao – Genk | 5:3 | 0 | |
| UEL · Group stage · MD5 | 24 Nov 2016 | Genk – Rapid Vienna | 1:0 | 2 | |
| UEL · Group stage · MD6 | 9 Dec 2016 | Sassuolo – Genk | 0:2 | 1st in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 16 Feb 2017 | Astra Giurgiu – Genk | 2:2 | 1 | |
| UEL · R32 · 2nd leg | 23 Feb 2017 | Genk – Astra Giurgiu | 1:0 | Through to the round of 16 (UEL) | 2 |
| UEL · R16 · 1st leg | 9 Mar 2017 | Gent – Genk | 2:5 | 2 | |
| UEL · R16 · 2nd leg | 16 Mar 2017 | Genk – Gent | 1:1 | Through to the quarter-final (UEL) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 13 Apr 2017 | Celta Vigo – Genk | 3:2 | 0 | |
| UEL · QF · 2nd leg | 20 Apr 2017 | Genk – Celta Vigo | 1:1 | Eliminated | 1 |
See also: every Belgium club in 2016/17 · the 2016/17 coefficient table.