Maccabi Haifa
2002/03Champions League 2nd qualifying round→Out in the UEFA Cup round of 32
Coefficient points9.5earned for Israel this season
Record5-2-512 matches played
Goals23:23+0 goal difference
Club coefficient18.666the club's own running total
UCL Champions LeagueUEFA Cup
Maccabi Haifa
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 31 Jul 2002 | Maccabi Haifa – Belshina | 4:0 | 1 | |
| UCL · QR2 · 2nd leg | 7 Aug 2002 | Belshina – Maccabi Haifa | 0:1 | Through to the qualifying round 3 (UCL) | 1 |
| UCL · QR3 · 1st leg | 13 Aug 2002 | Maccabi Haifa – Sturm Graz | 2:0 | 1 | |
| UCL · QR3 · 2nd leg | 28 Aug 2002 | Sturm Graz – Maccabi Haifa | 3:3 | Through to the first group stage (UCL) | 0.5 |
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 18 Sep 2002 | Manchester United – Maccabi Haifa | 5:2 | 0 | |
| UCL · 1st group stage · MD2 | 24 Sep 2002 | Maccabi Haifa – Olympiacos | 3:0 | 2 | |
| UCL · 1st group stage · MD3 | 1 Oct 2002 | Maccabi Haifa – Bayer Leverkusen | 0:2 | 0 | |
| UCL · 1st group stage · MD4 | 23 Oct 2002 | Bayer Leverkusen – Maccabi Haifa | 2:1 | 0 | |
| UCL · 1st group stage · MD5 | 29 Oct 2002 | Maccabi Haifa – Manchester United | 3:0 | 2 | |
| UCL · 1st group stage · MD6 | 13 Nov 2002 | Olympiacos – Maccabi Haifa | 3:3 | 3rd in the group, through to the round of 32 (UEFA Cup) | 1 |
| UEFA Cup · R32 · 1st leg | 28 Nov 2002 | AEK Athens – Maccabi Haifa | 4:0 | 0 | |
| UEFA Cup · R32 · 2nd leg | 12 Dec 2002 | Maccabi Haifa – AEK Athens | 1:4 | Eliminated | 0 |
See also: every Israel club in 2002/03 · the 2002/03 coefficient table.