Manchester City
2025/26Champions League group stage→Out in the Champions League round of 16
Coefficient points22.75earned for England this season
Record5-1-410 matches played
Goals16:14+2 goal difference
Club coefficient137.750the club's own running total
UCL Champions League
Manchester City
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 6 | ||||
| UCL · Group stage · MD1 | 18 Sep 2025 | Manchester City – Napoli | 2:0 | 2 | |
| UCL · Group stage · MD2 | 1 Oct 2025 | Monaco – Manchester City | 2:2 | 1 | |
| UCL · Group stage · MD3 | 21 Oct 2025 | Villarreal – Manchester City | 0:2 | 2 | |
| UCL · Group stage · MD4 | 5 Nov 2025 | Manchester City – Borussia Dortmund | 4:1 | 2 | |
| UCL · Group stage · MD5 | 25 Nov 2025 | Manchester City – Bayer Leverkusen | 0:2 | 0 | |
| UCL · Group stage · MD6 | 10 Dec 2025 | Real Madrid – Manchester City | 1:2 | 2 | |
| UCL · Group stage · MD7 | 20 Jan 2026 | Bodø/Glimt – Manchester City | 3:1 | 0 | |
| UCL · Group stage · MD8 | 28 Jan 2026 | Manchester City – Galatasaray | 2:0 | 8th in the group, through to the round of 16 (UCL) | 2 |
| Bonus: finished 8th in the group | 4.25 | ||||
| Bonus: reached the round of 16 | 1.5 | ||||
| UCL · R16 · 1st leg | 11 Mar 2026 | Real Madrid – Manchester City | 3:0 | 0 | |
| UCL · R16 · 2nd leg | 17 Mar 2026 | Manchester City – Real Madrid | 1:2 | Eliminated | 0 |
See also: every England club in 2025/26 · the 2025/26 coefficient table.