Manchester United
2024/25Europa League group stage→Europa League runners-up
Coefficient points32.5earned for England this season
Record9-5-115 matches played
Goals35:19+16 goal difference
Club coefficient92.000the club's own running total
UEL Europa League
Manchester United
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 25 Sep 2024 | Manchester United – Twente | 1:1 | 1 | |
| UEL · Group stage · MD2 | 3 Oct 2024 | Porto – Manchester United | 3:3 | 1 | |
| UEL · Group stage · MD3 | 24 Oct 2024 | Fenerbahçe – Manchester United | 1:1 | 1 | |
| UEL · Group stage · MD4 | 7 Nov 2024 | Manchester United – PAOK | 2:0 | 2 | |
| UEL · Group stage · MD5 | 28 Nov 2024 | Manchester United – Bodø/Glimt | 3:2 | 2 | |
| UEL · Group stage · MD6 | 12 Dec 2024 | Viktoria Plzeň – Manchester United | 1:2 | 2 | |
| UEL · Group stage · MD7 | 23 Jan 2025 | Manchester United – Rangers | 2:1 | 2 | |
| UEL · Group stage · MD8 | 30 Jan 2025 | Steaua Bucharest – Manchester United | 0:2 | 3rd in the group, through to the round of 16 (UEL) | 2 |
| Bonus: finished 3rd in the group | 5.5 | ||||
| Bonus: reached the round of 16 | 1 | ||||
| UEL · R16 · 1st leg | 6 Mar 2025 | Real Sociedad – Manchester United | 1:1 | 1 | |
| UEL · R16 · 2nd leg | 13 Mar 2025 | Manchester United – Real Sociedad | 4:1 | Through to the quarter-final (UEL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 10 Apr 2025 | Lyon – Manchester United | 2:2 | 1 | |
| UEL · QF · 2nd leg | 17 Apr 2025 | Manchester United – Lyon | 5:4 a.e.t. | Through to the semi-final (UEL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UEL · SF · 1st leg | 1 May 2025 | Athletic Bilbao – Manchester United | 0:3 | 2 | |
| UEL · SF · 2nd leg | 8 May 2025 | Manchester United – Athletic Bilbao | 4:1 | Through to the final (UEL) | 2 |
| Bonus: reached the final | 1 | ||||
| UEL · Final | 21 May 2025 | Manchester United – Tottenham Hotspur | 0:1 | Runners-up | 0 |
See also: every England club in 2024/25 · the 2024/25 coefficient table.