Nancy
2008/09UEFA Cup first round→Out in the UEFA Cup group stage
Coefficient points7earned for France this season
Record3-1-26 matches played
Goals11:7+4 goal difference
Club coefficient25.380the club's own running total
UEFA Cup
Nancy
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · Round 1 · 1st leg | 18 Sep 2008 | Nancy – Motherwell | 1:0 | 2 | |
| UEFA Cup · Round 1 · 2nd leg | 2 Oct 2008 | Motherwell – Nancy | 0:2 | Through to the group stage (UEFA Cup) | 2 |
| UEFA Cup · Group stage · MD1 | 23 Oct 2008 | Nancy – Feyenoord | 3:0 | 2 | |
| UEFA Cup · Group stage · MD2 | 6 Nov 2008 | Lech Poznań – Nancy | 2:2 | 1 | |
| UEFA Cup · Group stage · MD4 | 4 Dec 2008 | Nancy – CSKA Moscow | 3:4 | 0 | |
| UEFA Cup · Group stage · MD5 | 17 Dec 2008 | Deportivo La Coruña – Nancy | 1:0 | 4th in the group, eliminated | 0 |
See also: every France club in 2008/09 · the 2008/09 coefficient table.