Nottingham Forest
2025/26Europa League group stage→Out in the Europa League semi-final
Coefficient points25earned for England this season
Record8-3-516 matches played
Goals24:16+8 goal difference
Club coefficient23.039the club's own running total
UEL Europa League
Nottingham Forest
7th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 24 Sep 2025 | Real Betis – Nottingham Forest | 2:2 | 1 | |
| UEL · Group stage · MD2 | 2 Oct 2025 | Nottingham Forest – Midtjylland | 2:3 | 0 | |
| UEL · Group stage · MD3 | 23 Oct 2025 | Nottingham Forest – Porto | 2:0 | 2 | |
| UEL · Group stage · MD4 | 6 Nov 2025 | Sturm Graz – Nottingham Forest | 0:0 | 1 | |
| UEL · Group stage · MD5 | 27 Nov 2025 | Nottingham Forest – Malmö FF | 3:0 | 2 | |
| UEL · Group stage · MD6 | 11 Dec 2025 | FC Utrecht – Nottingham Forest | 1:2 | 2 | |
| UEL · Group stage · MD7 | 22 Jan 2026 | Braga – Nottingham Forest | 1:0 | 0 | |
| UEL · Group stage · MD8 | 29 Jan 2026 | Nottingham Forest – Ferencváros | 4:0 | 13th in the group, through to the round of 32 (UEL) | 2 |
| Bonus: finished 13th in the group | 3 | ||||
| UEL · R32 · 1st leg | 19 Feb 2026 | Fenerbahçe – Nottingham Forest | 0:3 | 2 | |
| UEL · R32 · 2nd leg | 26 Feb 2026 | Nottingham Forest – Fenerbahçe | 1:2 | Through to the round of 16 (UEL) | 0 |
| Bonus: reached the round of 16 | 1 | ||||
| UEL · R16 · 1st leg | 12 Mar 2026 | Nottingham Forest – Midtjylland | 0:1 | 0 | |
| UEL · R16 · 2nd leg | 19 Mar 2026 | Midtjylland – Nottingham Forest | 1:2 a.e.t. (0:3 pen.) | Through to the quarter-final (UEL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 9 Apr 2026 | Porto – Nottingham Forest | 1:1 | 1 | |
| UEL · QF · 2nd leg | 16 Apr 2026 | Nottingham Forest – Porto | 1:0 | Through to the semi-final (UEL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UEL · SF · 1st leg | 30 Apr 2026 | Nottingham Forest – Aston Villa | 1:0 | 2 | |
| UEL · SF · 2nd leg | 7 May 2026 | Aston Villa – Nottingham Forest | 4:0 | Eliminated | 0 |
See also: every England club in 2025/26 · the 2025/26 coefficient table.