Panathinaikos
2001/02Champions League 3rd qualifying round→Out in the Champions League quarter-final
Coefficient points20earned for Greece this season
Record9-2-516 matches played
Goals20:15+5 goal difference
Club coefficient37.183the club's own running total
UCL Champions League
Panathinaikos
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR3 · 1st leg | 8 Aug 2001 | Slavia Prague – Panathinaikos | 1:2 | 1 | |
| UCL · QR3 · 2nd leg | 22 Aug 2001 | Panathinaikos – Slavia Prague | 1:0 | Through to the first group stage (UCL) | 1 |
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 11 Sep 2001 | Schalke 04 – Panathinaikos | 0:2 | 2 | |
| UCL · 1st group stage · MD2 | 19 Sep 2001 | Panathinaikos – Real Mallorca | 2:0 | 2 | |
| UCL · 1st group stage · MD3 | 26 Sep 2001 | Panathinaikos – Arsenal | 1:0 | 2 | |
| UCL · 1st group stage · MD4 | 16 Oct 2001 | Arsenal – Panathinaikos | 2:1 | 0 | |
| UCL · 1st group stage · MD5 | 24 Oct 2001 | Panathinaikos – Schalke 04 | 2:0 | 2 | |
| UCL · 1st group stage · MD6 | 30 Oct 2001 | Real Mallorca – Panathinaikos | 1:0 | 1st in the group, through to the second group stage (UCL) | 0 |
| UCL · 2nd group stage · MD1 | 21 Nov 2001 | Panathinaikos – Porto | 0:0 | 1 | |
| UCL · 2nd group stage · MD2 | 4 Dec 2001 | Real Madrid – Panathinaikos | 3:0 | 0 | |
| UCL · 2nd group stage · MD3 | 19 Feb 2002 | Sparta Prague – Panathinaikos | 0:2 | 2 | |
| UCL · 2nd group stage · MD4 | 27 Feb 2002 | Panathinaikos – Sparta Prague | 2:1 | 2 | |
| UCL · 2nd group stage · MD5 | 12 Mar 2002 | Porto – Panathinaikos | 2:1 | 0 | |
| UCL · 2nd group stage · MD6 | 20 Mar 2002 | Panathinaikos – Real Madrid | 2:2 | 2nd in the group, through to the quarter-final (UCL) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 3 Apr 2002 | Panathinaikos – Barcelona | 1:0 | 2 | |
| UCL · QF · 2nd leg | 9 Apr 2002 | Barcelona – Panathinaikos | 3:1 | Eliminated | 0 |
See also: every Greece club in 2001/02 · the 2001/02 coefficient table.