PAOK
2016/17Champions League 3rd qualifying round→Out in the Europa League round of 32
Coefficient points10.5earned for Greece this season
Record5-3-412 matches played
Goals15:13+2 goal difference
Club coefficient37.440the club's own running total
UCL Champions LeagueUEL Europa League
PAOK
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR3 · 1st leg | 26 Jul 2016 | Ajax – PAOK | 1:1 | 0.5 | |
| UCL · QR3 · 2nd leg | 3 Aug 2016 | PAOK – Ajax | 1:2 | Through to the qualifying round 4 (UEL) | 0 |
| UEL · QR4 · 1st leg | 18 Aug 2016 | Dinamo Tbilisi – PAOK | 0:3 | 1 | |
| UEL · QR4 · 2nd leg | 25 Aug 2016 | PAOK – Dinamo Tbilisi | 2:0 | Through to the group stage (UEL) | 1 |
| UEL · Group stage · MD1 | 15 Sep 2016 | PAOK – Fiorentina | 0:0 | 1 | |
| UEL · Group stage · MD2 | 29 Sep 2016 | Slovan Liberec – PAOK | 1:2 | 2 | |
| UEL · Group stage · MD3 | 20 Oct 2016 | Qarabağ – PAOK | 2:0 | 0 | |
| UEL · Group stage · MD4 | 3 Nov 2016 | PAOK – Qarabağ | 0:1 | 0 | |
| UEL · Group stage · MD5 | 24 Nov 2016 | Fiorentina – PAOK | 2:3 | 2 | |
| UEL · Group stage · MD6 | 8 Dec 2016 | PAOK – Slovan Liberec | 2:0 | 2nd in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 16 Feb 2017 | PAOK – Schalke 04 | 0:3 | 0 | |
| UEL · R32 · 2nd leg | 22 Feb 2017 | Schalke 04 – PAOK | 1:1 | Eliminated | 1 |
See also: every Greece club in 2016/17 · the 2016/17 coefficient table.