PAOK
2018/19Champions League 2nd qualifying round→Out in the Europa League group stage
Coefficient points6earned for Greece this season
Record4-2-612 matches played
Goals15:20-5 goal difference
Club coefficient29.500the club's own running total
UCL Champions LeagueUEL Europa League
PAOK
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 24 Jul 2018 | PAOK – Basel | 2:1 | 1 | |
| UCL · QR2 · 2nd leg | 1 Aug 2018 | Basel – PAOK | 0:3 | Through to the qualifying round 3 (UCL) | 1 |
| UCL · QR3 · 1st leg | 8 Aug 2018 | PAOK – Spartak Moscow | 3:2 | 1 | |
| UCL · QR3 · 2nd leg | 14 Aug 2018 | Spartak Moscow – PAOK | 0:0 | Through to the qualifying round 4 (UCL) | 0.5 |
| UCL · QR4 · 1st leg | 21 Aug 2018 | Benfica – PAOK | 1:1 | 0.5 | |
| UCL · QR4 · 2nd leg | 29 Aug 2018 | PAOK – Benfica | 1:4 | Through to the group stage (UEL) | 0 |
| UEL · Group stage · MD1 | 20 Sep 2018 | PAOK – Chelsea | 0:1 | 0 | |
| UEL · Group stage · MD2 | 4 Oct 2018 | BATE Borisov – PAOK | 1:4 | 2 | |
| UEL · Group stage · MD3 | 25 Oct 2018 | PAOK – Videoton | 0:2 | 0 | |
| UEL · Group stage · MD4 | 8 Nov 2018 | Videoton – PAOK | 1:0 | 0 | |
| UEL · Group stage · MD5 | 29 Nov 2018 | Chelsea – PAOK | 4:0 | 0 | |
| UEL · Group stage · MD6 | 13 Dec 2018 | PAOK – BATE Borisov | 1:3 | 4th in the group, eliminated | 0 |
See also: every Greece club in 2018/19 · the 2018/19 coefficient table.