Roma
2018/19Champions League group stage→Out in the Champions League round of 16
Coefficient points17earned for Italy this season
Record4-0-48 matches played
Goals14:12+2 goal difference
Club coefficient64.000the club's own running total
UCL Champions League
Roma
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 19 Sep 2018 | Real Madrid – Roma | 3:0 | 0 | |
| UCL · Group stage · MD2 | 2 Oct 2018 | Roma – Viktoria Plzeň | 5:0 | 2 | |
| UCL · Group stage · MD3 | 23 Oct 2018 | Roma – CSKA Moscow | 3:0 | 2 | |
| UCL · Group stage · MD4 | 7 Nov 2018 | CSKA Moscow – Roma | 1:2 | 2 | |
| UCL · Group stage · MD5 | 27 Nov 2018 | Roma – Real Madrid | 0:2 | 0 | |
| UCL · Group stage · MD6 | 12 Dec 2018 | Viktoria Plzeň – Roma | 2:1 | 2nd in the group, through to the round of 16 (UCL) | 0 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 12 Feb 2019 | Roma – Porto | 2:1 | 2 | |
| UCL · R16 · 2nd leg | 6 Mar 2019 | Porto – Roma | 3:1 a.e.t. | Eliminated | 0 |
See also: every Italy club in 2018/19 · the 2018/19 coefficient table.