Roma
2022/23Europa League group stage→Europa League runners-up
Coefficient points24earned for Italy this season
Record7-4-415 matches played
Goals21:11+10 goal difference
Club coefficient100.000the club's own running total
UEL Europa League
Roma
Conference League holders| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 8 Sep 2022 | Ludogorets – Roma | 2:1 | 0 | |
| UEL · Group stage · MD2 | 15 Sep 2022 | Roma – HJK Helsinki | 3:0 | 2 | |
| UEL · Group stage · MD3 | 6 Oct 2022 | Roma – Real Betis | 1:2 | 0 | |
| UEL · Group stage · MD4 | 13 Oct 2022 | Real Betis – Roma | 1:1 | 1 | |
| UEL · Group stage · MD5 | 27 Oct 2022 | HJK Helsinki – Roma | 1:2 | 2 | |
| UEL · Group stage · MD6 | 3 Nov 2022 | Roma – Ludogorets | 3:1 | 2nd in the group, through to the round of 32 (UEL) | 2 |
| Bonus: finished 2nd in the group | 2 | ||||
| UEL · R32 · 1st leg | 16 Feb 2023 | Red Bull Salzburg – Roma | 1:0 | 0 | |
| UEL · R32 · 2nd leg | 23 Feb 2023 | Roma – Red Bull Salzburg | 2:0 | Through to the round of 16 (UEL) | 2 |
| Bonus: reached the round of 16 | 1 | ||||
| UEL · R16 · 1st leg | 9 Mar 2023 | Roma – Real Sociedad | 2:0 | 2 | |
| UEL · R16 · 2nd leg | 16 Mar 2023 | Real Sociedad – Roma | 0:0 | Through to the quarter-final (UEL) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 13 Apr 2023 | Feyenoord – Roma | 1:0 | 0 | |
| UEL · QF · 2nd leg | 20 Apr 2023 | Roma – Feyenoord | 4:1 a.e.t. | Through to the semi-final (UEL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UEL · SF · 1st leg | 11 May 2023 | Roma – Bayer Leverkusen | 1:0 | 2 | |
| UEL · SF · 2nd leg | 18 May 2023 | Bayer Leverkusen – Roma | 0:0 | Through to the final (UEL) | 1 |
| Bonus: reached the final | 1 | ||||
| UEL · Final | 31 May 2023 | Sevilla – Roma | 1:1 a.e.t. (4:1 pen.) | Runners-up | 1 |
See also: every Italy club in 2022/23 · the 2022/23 coefficient table.