Union Berlin
2023/24Champions League group stage→Out in the Champions League group stage
Coefficient points6earned for Germany this season
Record0-2-46 matches played
Goals6:10-4 goal difference
Club coefficient17.000the club's own running total
UCL Champions League
Union Berlin
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 20 Sep 2023 | Real Madrid – Union Berlin | 1:0 | 0 | |
| UCL · Group stage · MD2 | 3 Oct 2023 | Union Berlin – Braga | 2:3 | 0 | |
| UCL · Group stage · MD3 | 24 Oct 2023 | Union Berlin – Napoli | 0:1 | 0 | |
| UCL · Group stage · MD4 | 8 Nov 2023 | Napoli – Union Berlin | 1:1 | 1 | |
| UCL · Group stage · MD5 | 29 Nov 2023 | Braga – Union Berlin | 1:1 | 1 | |
| UCL · Group stage · MD6 | 12 Dec 2023 | Union Berlin – Real Madrid | 2:3 | 4th in the group, eliminated | 0 |
See also: every Germany club in 2023/24 · the 2023/24 coefficient table.