VfB Stuttgart
2009/10Champions League 4th qualifying round→Out in the Champions League round of 16
Coefficient points18.5earned for Germany this season
Record3-5-210 matches played
Goals12:12+0 goal difference
Club coefficient45.339the club's own running total
UCL Champions League
VfB Stuttgart
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR4 · 1st leg | 18 Aug 2009 | Timișoara – VfB Stuttgart | 0:2 | 1 | |
| UCL · QR4 · 2nd leg | 26 Aug 2009 | VfB Stuttgart – Timișoara | 0:0 | Through to the group stage (UCL) | 0.5 |
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 16 Sep 2009 | VfB Stuttgart – Rangers | 1:1 | 1 | |
| UCL · Group stage · MD2 | 29 Sep 2009 | Unirea Urziceni – VfB Stuttgart | 1:1 | 1 | |
| UCL · Group stage · MD3 | 20 Oct 2009 | VfB Stuttgart – Sevilla | 1:3 | 0 | |
| UCL · Group stage · MD4 | 4 Nov 2009 | Sevilla – VfB Stuttgart | 1:1 | 1 | |
| UCL · Group stage · MD5 | 24 Nov 2009 | Rangers – VfB Stuttgart | 0:2 | 2 | |
| UCL · Group stage · MD6 | 9 Dec 2009 | VfB Stuttgart – Unirea Urziceni | 3:1 | 2nd in the group, through to the round of 16 (UCL) | 2 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 23 Feb 2010 | VfB Stuttgart – Barcelona | 1:1 | 1 | |
| UCL · R16 · 2nd leg | 17 Mar 2010 | Barcelona – VfB Stuttgart | 4:0 | Eliminated | 0 |
See also: every Germany club in 2009/10 · the 2009/10 coefficient table.