Viktoria Plzeň
2024/25Europa League 3rd qualifying round→Out in the Europa League round of 16
Coefficient points19.25earned for Czechia this season
Record8-4-416 matches played
Goals23:17+6 goal difference
Club coefficient28.000the club's own running total
UEL Europa League
Viktoria Plzeň
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR3 · 1st leg | 8 Aug 2024 | Kryvbas Kryvyi Rih – Viktoria Plzeň | 1:2 | 1 | |
| UEL · QR3 · 2nd leg | 15 Aug 2024 | Viktoria Plzeň – Kryvbas Kryvyi Rih | 1:0 | Through to the qualifying round 4 (UEL) | 1 |
| UEL · QR4 · 1st leg | 22 Aug 2024 | Viktoria Plzeň – Heart of Midlothian | 1:0 | 1 | |
| UEL · QR4 · 2nd leg | 29 Aug 2024 | Heart of Midlothian – Viktoria Plzeň | 0:1 | Through to the group stage (UEL) | 1 |
| UEL · Group stage · MD1 | 26 Sep 2024 | Eintracht Frankfurt – Viktoria Plzeň | 3:3 | 1 | |
| UEL · Group stage · MD2 | 3 Oct 2024 | Viktoria Plzeň – Ludogorets | 0:0 | 1 | |
| UEL · Group stage · MD3 | 24 Oct 2024 | PAOK – Viktoria Plzeň | 2:2 | 1 | |
| UEL · Group stage · MD4 | 7 Nov 2024 | Viktoria Plzeň – Real Sociedad | 2:1 | 2 | |
| UEL · Group stage · MD5 | 28 Nov 2024 | Dynamo Kyiv – Viktoria Plzeň | 1:2 | 2 | |
| UEL · Group stage · MD6 | 12 Dec 2024 | Viktoria Plzeň – Manchester United | 1:2 | 0 | |
| UEL · Group stage · MD7 | 23 Jan 2025 | Viktoria Plzeň – Anderlecht | 2:0 | 2 | |
| UEL · Group stage · MD8 | 30 Jan 2025 | Athletic Bilbao – Viktoria Plzeň | 3:1 | 16th in the group, through to the round of 32 (UEL) | 0 |
| Bonus: finished 16th in the group | 2.25 | ||||
| UEL · R32 · 1st leg | 13 Feb 2025 | Ferencváros – Viktoria Plzeň | 1:0 | 0 | |
| UEL · R32 · 2nd leg | 20 Feb 2025 | Viktoria Plzeň – Ferencváros | 3:0 | Through to the round of 16 (UEL) | 2 |
| Bonus: reached the round of 16 | 1 | ||||
| UEL · R16 · 1st leg | 6 Mar 2025 | Viktoria Plzeň – Lazio | 1:2 | 0 | |
| UEL · R16 · 2nd leg | 13 Mar 2025 | Lazio – Viktoria Plzeň | 1:1 | Eliminated | 1 |
See also: every Czechia club in 2024/25 · the 2024/25 coefficient table.