Werder Bremen
2008/09Champions League group stage→UEFA Cup runners-up
Coefficient points22earned for Germany this season
Record4-8-315 matches played
Goals23:23+0 goal difference
Club coefficient74.078the club's own running total
UCL Champions LeagueUEFA Cup
Werder Bremen
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 3 | ||||
| UCL · Group stage · MD1 | 16 Sep 2008 | Werder Bremen – Anorthosis | 0:0 | 1 | |
| UCL · Group stage · MD2 | 1 Oct 2008 | Inter Milan – Werder Bremen | 1:1 | 1 | |
| UCL · Group stage · MD3 | 22 Oct 2008 | Panathinaikos – Werder Bremen | 2:2 | 1 | |
| UCL · Group stage · MD4 | 4 Nov 2008 | Werder Bremen – Panathinaikos | 0:3 | 0 | |
| UCL · Group stage · MD5 | 26 Nov 2008 | Anorthosis – Werder Bremen | 2:2 | 1 | |
| UCL · Group stage · MD6 | 9 Dec 2008 | Werder Bremen – Inter Milan | 2:1 | 3rd in the group, through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 18 Feb 2009 | Werder Bremen – AC Milan | 1:1 | 1 | |
| UEFA Cup · R32 · 2nd leg | 26 Feb 2009 | AC Milan – Werder Bremen | 2:2 | Through to the round of 16 (UEFA Cup) | 1 |
| UEFA Cup · R16 · 1st leg | 12 Mar 2009 | Werder Bremen – Saint-Étienne | 1:0 | 2 | |
| UEFA Cup · R16 · 2nd leg | 18 Mar 2009 | Saint-Étienne – Werder Bremen | 2:2 | Through to the quarter-final (UEFA Cup) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 9 Apr 2009 | Werder Bremen – Udinese | 3:1 | 2 | |
| UEFA Cup · QF · 2nd leg | 16 Apr 2009 | Udinese – Werder Bremen | 3:3 | Through to the semi-final (UEFA Cup) | 1 |
| Bonus: reached the semi-final | 1 | ||||
| UEFA Cup · SF · 1st leg | 30 Apr 2009 | Werder Bremen – Hamburger SV | 0:1 | 0 | |
| UEFA Cup · SF · 2nd leg | 7 May 2009 | Hamburger SV – Werder Bremen | 2:3 | Through to the final (UEFA Cup) | 2 |
| Bonus: reached the final | 1 | ||||
| UEFA Cup · Final | 20 May 2009 | Shakhtar Donetsk – Werder Bremen | 2:1 a.e.t. | Runners-up | 0 |
See also: every Germany club in 2008/09 · the 2008/09 coefficient table.