Austria in Europe
2025/26Rank17thin 2025/26
Five-season total33.850sum of the last five seasons
Season coefficient4.10020.5 points from 5 clubs
Clubs5 → 0entered → still involved
Clubs in Europe
5 clubs · 20.5 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Sturm Graz | Out in the Europa League group stage | 3-1-6 | 7:17 | 6 |
| Red Bull Salzburg | Out in the Europa League group stage | 3-1-8 | 17:21 | 5.5 |
| Wolfsberger AC | Out in the Conference League 4th qualifying round | 1-1-2 | 2:3 | 1.5 |
| Austria Vienna | Out in the Conference League 3rd qualifying round | 2-1-1 | 11:5 | 2.5 |
| Rapid Vienna | Out in the Conference League group stage | 3-3-6 | 16:22 | 5 |
Match logs
UCL Champions LeagueUEL Europa LeagueUECL Conference League
Sturm Graz
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR4 · 1st leg | 20 Aug 2025 | Bodø/Glimt – Sturm Graz | 5:0 | 0 | |
| UCL · QR4 · 2nd leg | 26 Aug 2025 | Sturm Graz – Bodø/Glimt | 2:1 | Through to the group stage (UEL) | 1 |
| UEL · Group stage · MD1 | 24 Sep 2025 | Midtjylland – Sturm Graz | 2:0 | 0 | |
| UEL · Group stage · MD2 | 2 Oct 2025 | Sturm Graz – Rangers | 2:1 | 2 | |
| UEL · Group stage · MD3 | 23 Oct 2025 | Celtic – Sturm Graz | 2:1 | 0 | |
| UEL · Group stage · MD4 | 6 Nov 2025 | Sturm Graz – Nottingham Forest | 0:0 | 1 | |
| UEL · Group stage · MD5 | 27 Nov 2025 | Panathinaikos – Sturm Graz | 2:1 | 0 | |
| UEL · Group stage · MD6 | 11 Dec 2025 | Sturm Graz – Red Star Belgrade | 0:1 | 0 | |
| UEL · Group stage · MD7 | 22 Jan 2026 | Feyenoord – Sturm Graz | 3:0 | 0 | |
| UEL · Group stage · MD8 | 29 Jan 2026 | Sturm Graz – Brann | 1:0 | 26th in the group, eliminated | 2 |
Red Bull Salzburg
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 23 Jul 2025 | Brann – Red Bull Salzburg | 1:4 | 1 | |
| UCL · QR2 · 2nd leg | 30 Jul 2025 | Red Bull Salzburg – Brann | 1:1 | Through to the qualifying round 3 (UCL) | 0.5 |
| UCL · QR3 · 1st leg | 6 Aug 2025 | Red Bull Salzburg – Club Brugge | 0:1 | 0 | |
| UCL · QR3 · 2nd leg | 12 Aug 2025 | Club Brugge – Red Bull Salzburg | 3:2 | Through to the group stage (UEL) | 0 |
| UEL · Group stage · MD1 | 25 Sep 2025 | Red Bull Salzburg – Porto | 0:1 | 0 | |
| UEL · Group stage · MD2 | 2 Oct 2025 | Lyon – Red Bull Salzburg | 2:0 | 0 | |
| UEL · Group stage · MD3 | 23 Oct 2025 | Red Bull Salzburg – Ferencváros | 2:3 | 0 | |
| UEL · Group stage · MD4 | 6 Nov 2025 | Red Bull Salzburg – Go Ahead Eagles | 2:0 | 2 | |
| UEL · Group stage · MD5 | 27 Nov 2025 | Bologna – Red Bull Salzburg | 4:1 | 0 | |
| UEL · Group stage · MD6 | 11 Dec 2025 | Freiburg – Red Bull Salzburg | 1:0 | 0 | |
| UEL · Group stage · MD7 | 22 Jan 2026 | Red Bull Salzburg – Basel | 3:1 | 2 | |
| UEL · Group stage · MD8 | 29 Jan 2026 | Aston Villa – Red Bull Salzburg | 3:2 | 31st in the group, eliminated | 0 |
Wolfsberger AC
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR3 · 1st leg | 7 Aug 2025 | PAOK – Wolfsberger AC | 0:0 | 0.5 | |
| UEL · QR3 · 2nd leg | 14 Aug 2025 | Wolfsberger AC – PAOK | 0:1 a.e.t. | Through to the qualifying round 4 (UECL) | 0 |
| UECL · QR4 · 1st leg | 21 Aug 2025 | Wolfsberger AC – Omonia | 2:1 | 1 | |
| UECL · QR4 · 2nd leg | 28 Aug 2025 | Omonia – Wolfsberger AC | 1:0 a.e.t. (5:4 pen.) | Eliminated | 0 |
Austria Vienna
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR2 · 1st leg | 24 Jul 2025 | Austria Vienna – Spaeri | 2:0 | 1 | |
| UECL · QR2 · 2nd leg | 31 Jul 2025 | Spaeri – Austria Vienna | 0:5 | Through to the qualifying round 3 (UECL) | 1 |
| UECL · QR3 · 1st leg | 7 Aug 2025 | Baník Ostrava – Austria Vienna | 4:3 | 0 | |
| UECL · QR3 · 2nd leg | 14 Aug 2025 | Austria Vienna – Baník Ostrava | 1:1 | Eliminated | 0.5 |
Rapid Vienna
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR2 · 1st leg | 24 Jul 2025 | Dečić – Rapid Vienna | 0:2 | 1 | |
| UECL · QR2 · 2nd leg | 31 Jul 2025 | Rapid Vienna – Dečić | 4:2 | Through to the qualifying round 3 (UECL) | 1 |
| UECL · QR3 · 1st leg | 7 Aug 2025 | Rapid Vienna – Dundee United | 2:2 | 0.5 | |
| UECL · QR3 · 2nd leg | 14 Aug 2025 | Dundee United – Rapid Vienna | 2:2 a.e.t. (4:5 pen.) | Through to the qualifying round 4 (UECL) | 0.5 |
| UECL · QR4 · 1st leg | 21 Aug 2025 | Győr – Rapid Vienna | 2:1 | 0 | |
| UECL · QR4 · 2nd leg | 28 Aug 2025 | Rapid Vienna – Győr | 2:0 | Through to the group stage (UECL) | 1 |
| UECL · Group stage · MD1 | 2 Oct 2025 | Lech Poznań – Rapid Vienna | 4:1 | 0 | |
| UECL · Group stage · MD2 | 23 Oct 2025 | Rapid Vienna – Fiorentina | 0:3 | 0 | |
| UECL · Group stage · MD3 | 6 Nov 2025 | Rapid Vienna – Universitatea Craiova | 0:1 | 0 | |
| UECL · Group stage · MD4 | 27 Nov 2025 | Raków Częstochowa – Rapid Vienna | 4:1 | 0 | |
| UECL · Group stage · MD5 | 11 Dec 2025 | Rapid Vienna – Omonia | 0:1 | 0 | |
| UECL · Group stage · MD6 | 18 Dec 2025 | Zrinjski Mostar – Rapid Vienna | 1:1 | 36th in the group, eliminated | 1 |