Cyprus in Europe
2018/19Rank18thin 2018/19
Five-season total24.925sum of the last five seasons
Season coefficient6.12524.5 points from 4 clubs
Clubs4 → 0entered → still involved
Clubs in Europe
4 clubs · 24.5 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| APOEL | Out in the Europa League 4th qualifying round | 4-1-3 | 13:9 | 4.5 |
| AEK Larnaca | Out in the Europa League group stage | 5-4-3 | 21:13 | 9 |
| Apollon Limassol | Out in the Europa League group stage | 7-1-6 | 24:17 | 10 |
| Anorthosis | Out in the Europa League 1st qualifying round | 1-0-1 | 2:2 | 1 |
Match logs
UCL Champions LeagueUEL Europa League
APOEL
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR1 · 1st leg | 11 Jul 2018 | Sūduva – APOEL | 3:1 | 0 | |
| UCL · QR1 · 2nd leg | 17 Jul 2018 | APOEL – Sūduva | 1:0 | Through to the qualifying round 2 (UEL) | 1 |
| UEL · QR2 · 1st leg | 26 Jul 2018 | APOEL – Flora Tallinn | 5:0 | 1 | |
| UEL · QR2 · 2nd leg | 2 Aug 2018 | Flora Tallinn – APOEL | 2:0 | Through to the qualifying round 3 (UEL) | 0 |
| UEL · QR3 · 1st leg | 9 Aug 2018 | Hapoel Be'er Sheva – APOEL | 2:2 | 0.5 | |
| UEL · QR3 · 2nd leg | 16 Aug 2018 | APOEL – Hapoel Be'er Sheva | 3:1 | Through to the qualifying round 4 (UEL) | 1 |
| UEL · QR4 · 1st leg | 23 Aug 2018 | APOEL – Astana | 1:0 | 1 | |
| UEL · QR4 · 2nd leg | 30 Aug 2018 | Astana – APOEL | 1:0 a.e.t. (2:1 pen.) | Eliminated | 0 |
AEK Larnaca
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR2 · 1st leg | 26 Jul 2018 | Dundalk – AEK Larnaca | 0:0 | 0.5 | |
| UEL · QR2 · 2nd leg | 2 Aug 2018 | AEK Larnaca – Dundalk | 4:0 | Through to the qualifying round 3 (UEL) | 1 |
| UEL · QR3 · 1st leg | 9 Aug 2018 | Sturm Graz – AEK Larnaca | 0:2 | 1 | |
| UEL · QR3 · 2nd leg | 16 Aug 2018 | AEK Larnaca – Sturm Graz | 5:0 | Through to the qualifying round 4 (UEL) | 1 |
| UEL · QR4 · 1st leg | 23 Aug 2018 | Trenčín – AEK Larnaca | 1:1 | 0.5 | |
| UEL · QR4 · 2nd leg | 30 Aug 2018 | AEK Larnaca – Trenčín | 3:0 | Through to the group stage (UEL) | 1 |
| UEL · Group stage · MD1 | 20 Sep 2018 | AEK Larnaca – Zürich | 0:1 | 0 | |
| UEL · Group stage · MD2 | 4 Oct 2018 | Bayer Leverkusen – AEK Larnaca | 4:2 | 0 | |
| UEL · Group stage · MD3 | 25 Oct 2018 | AEK Larnaca – Ludogorets | 1:1 | 1 | |
| UEL · Group stage · MD4 | 8 Nov 2018 | Ludogorets – AEK Larnaca | 0:0 | 1 | |
| UEL · Group stage · MD5 | 29 Nov 2018 | Zürich – AEK Larnaca | 1:2 | 2 | |
| UEL · Group stage · MD6 | 13 Dec 2018 | AEK Larnaca – Bayer Leverkusen | 1:5 | 3rd in the group, eliminated | 0 |
Apollon Limassol
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR1 · 1st leg | 12 Jul 2018 | Stumbras – Apollon Limassol | 1:0 | 0 | |
| UEL · QR1 · 2nd leg | 19 Jul 2018 | Apollon Limassol – Stumbras | 2:0 | Through to the qualifying round 2 (UEL) | 1 |
| UEL · QR2 · 1st leg | 26 Jul 2018 | Željezničar – Apollon Limassol | 1:2 | 1 | |
| UEL · QR2 · 2nd leg | 2 Aug 2018 | Apollon Limassol – Željezničar | 3:1 | Through to the qualifying round 3 (UEL) | 1 |
| UEL · QR3 · 1st leg | 9 Aug 2018 | Apollon Limassol – Dinamo Brest | 4:0 | 1 | |
| UEL · QR3 · 2nd leg | 16 Aug 2018 | Dinamo Brest – Apollon Limassol | 1:0 | Through to the qualifying round 4 (UEL) | 0 |
| UEL · QR4 · 1st leg | 23 Aug 2018 | Basel – Apollon Limassol | 3:2 | 0 | |
| UEL · QR4 · 2nd leg | 30 Aug 2018 | Apollon Limassol – Basel | 1:0 | Through to the group stage (UEL) | 1 |
| UEL · Group stage · MD1 | 20 Sep 2018 | Lazio – Apollon Limassol | 2:1 | 0 | |
| UEL · Group stage · MD2 | 4 Oct 2018 | Apollon Limassol – Marseille | 2:2 | 1 | |
| UEL · Group stage · MD3 | 25 Oct 2018 | Eintracht Frankfurt – Apollon Limassol | 2:0 | 0 | |
| UEL · Group stage · MD4 | 8 Nov 2018 | Apollon Limassol – Eintracht Frankfurt | 2:3 | 0 | |
| UEL · Group stage · MD5 | 29 Nov 2018 | Apollon Limassol – Lazio | 2:0 | 2 | |
| UEL · Group stage · MD6 | 13 Dec 2018 | Marseille – Apollon Limassol | 1:3 | 3rd in the group, eliminated | 2 |