England in Europe
1998/99Rank6thin 1998/99
Five-season total34.288sum of the last five seasons
Season coefficient7.43759.5 points from 8 clubs
Clubs8 → 0entered → still involved
Clubs in Europe
8 clubs · 59.5 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Arsenal | Out in the Champions League group stage | 2-2-2 | 8:8 | 7 |
| Manchester United ◆ | Won the Champions League | 6-7-0 | 31:16 | 21.5 |
| Chelsea | Out in the Cup Winners' Cup semi-final | 4-3-1 | 10:5 | 13 |
| Newcastle United | Out in the Cup Winners' Cup round of 32 | 1-0-1 | 2:2 | 2 |
| Liverpool | Out in the UEFA Cup round of 16 | 2-2-2 | 11:6 | 6 |
| Leeds United | Out in the UEFA Cup round of 32 | 1-1-2 | 1:2 | 3 |
| Blackburn Rovers | Out in the UEFA Cup round of 64 | 0-1-1 | 2:3 | 1 |
| Aston Villa | Out in the UEFA Cup round of 32 | 3-0-1 | 8:5 | 6 |
Match logs
UCL Champions LeagueCWC Cup Winners' CupUEFA Cup
Arsenal
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 1 | ||||
| UCL · Group stage · MD1 | 16 Sep 1998 | Lens – Arsenal | 1:1 | 1 | |
| UCL · Group stage · MD2 | 30 Sep 1998 | Arsenal – Panathinaikos | 2:1 | 2 | |
| UCL · Group stage · MD3 | 21 Oct 1998 | Arsenal – Dynamo Kyiv | 1:1 | 1 | |
| UCL · Group stage · MD4 | 4 Nov 1998 | Dynamo Kyiv – Arsenal | 3:1 | 0 | |
| UCL · Group stage · MD5 | 25 Nov 1998 | Arsenal – Lens | 0:1 | 0 | |
| UCL · Group stage · MD6 | 9 Dec 1998 | Panathinaikos – Arsenal | 1:3 | 3rd in the group, eliminated | 2 |
Manchester United
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 12 Aug 1998 | Manchester United – ŁKS Łódź | 2:0 | 1 | |
| UCL · QR2 · 2nd leg | 26 Aug 1998 | ŁKS Łódź – Manchester United | 0:0 | Through to the group stage (UCL) | 0.5 |
| Bonus: reached the group stage | 1 | ||||
| UCL · Group stage · MD1 | 16 Sep 1998 | Manchester United – Barcelona | 3:3 | 1 | |
| UCL · Group stage · MD2 | 30 Sep 1998 | Bayern Munich – Manchester United | 2:2 | 1 | |
| UCL · Group stage · MD3 | 21 Oct 1998 | Brøndby – Manchester United | 2:6 | 2 | |
| UCL · Group stage · MD4 | 4 Nov 1998 | Manchester United – Brøndby | 5:0 | 2 | |
| UCL · Group stage · MD5 | 25 Nov 1998 | Barcelona – Manchester United | 3:3 | 1 | |
| UCL · Group stage · MD6 | 9 Dec 1998 | Manchester United – Bayern Munich | 1:1 | 2nd in the group, through to the quarter-final (UCL) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 3 Mar 1999 | Manchester United – Inter Milan | 2:0 | 2 | |
| UCL · QF · 2nd leg | 17 Mar 1999 | Inter Milan – Manchester United | 1:1 | Through to the semi-final (UCL) | 1 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 21 Apr 1999 | Manchester United – Juventus | 1:1 | 1 | |
| UCL · SF · 2nd leg | 21 Apr 1999 | Juventus – Manchester United | 2:3 | Through to the final (UCL) | 2 |
| Bonus: reached the final | 1 | ||||
| UCL · Final | 26 May 1999 | Manchester United – Bayern Munich | 2:1 | Winners | 2 |
Chelsea
Cup Winners' Cup holders| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| CWC · R32 · 1st leg | 17 Sep 1998 | Chelsea – Helsingborg | 1:0 | 2 | |
| CWC · R32 · 2nd leg | 1 Oct 1998 | Helsingborg – Chelsea | 0:0 | Through to the round of 16 (CWC) | 1 |
| CWC · R16 · 1st leg | 22 Oct 1998 | Chelsea – FC Copenhagen | 1:1 | 1 | |
| CWC · R16 · 2nd leg | 5 Nov 1998 | FC Copenhagen – Chelsea | 0:1 | Through to the quarter-final (CWC) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| CWC · QF · 1st leg | 4 Mar 1999 | Chelsea – Vålerenga | 3:0 | 2 | |
| CWC · QF · 2nd leg | 18 Mar 1999 | Vålerenga – Chelsea | 2:3 | Through to the semi-final (CWC) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| CWC · SF · 1st leg | 8 Apr 1999 | Chelsea – Real Mallorca | 1:1 | 1 | |
| CWC · SF · 2nd leg | 24 Apr 1999 | Real Mallorca – Chelsea | 1:0 | Eliminated | 0 |
Newcastle United
cup runners-upLiverpool
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | Košice – Liverpool | 0:3 | 2 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Liverpool – Košice | 5:0 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 20 Oct 1998 | Liverpool – Valencia | 0:0 | 1 | |
| UEFA Cup · R32 · 2nd leg | 3 Nov 1998 | Valencia – Liverpool | 2:2 | Through to the round of 16 (UEFA Cup) | 1 |
| UEFA Cup · R16 · 1st leg | 24 Nov 1998 | Celta Vigo – Liverpool | 3:1 | 0 | |
| UEFA Cup · R16 · 2nd leg | 8 Dec 1998 | Liverpool – Celta Vigo | 0:1 | Eliminated | 0 |
Leeds United
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | Leeds United – Marítimo | 1:0 | 2 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Marítimo – Leeds United | 1:0 a.e.t. (1:4 pen.) | Through to the round of 32 (UEFA Cup) | 0 |
| UEFA Cup · R32 · 1st leg | 20 Oct 1998 | Roma – Leeds United | 1:0 | 0 | |
| UEFA Cup · R32 · 2nd leg | 3 Nov 1998 | Leeds United – Roma | 0:0 | Eliminated | 1 |
Blackburn Rovers
6th in the leagueAston Villa
fair play entry| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | Aston Villa – Strømsgodset | 3:2 | 2 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Strømsgodset – Aston Villa | 0:3 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 20 Oct 1998 | Celta Vigo – Aston Villa | 0:1 | 2 | |
| UEFA Cup · R32 · 2nd leg | 3 Nov 1998 | Aston Villa – Celta Vigo | 1:3 | Eliminated | 0 |