France in Europe
2022/23Rank5thin 2022/23
Five-season total61.164sum of the last five seasons
Season coefficient12.58375.5 points from 6 clubs
Clubs6 → 0entered → still involved
Clubs in Europe
6 clubs · 75.5 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Paris Saint-Germain | Out in the Champions League round of 16 | 4-2-2 | 16:10 | 19 |
| Marseille | Out in the Champions League group stage | 2-0-4 | 8:8 | 8 |
| Monaco | Out in the Europa League round of 32 | 4-2-4 | 17:17 | 11.5 |
| Nantes | Out in the Europa League round of 32 | 3-1-4 | 7:15 | 9 |
| Rennes | Out in the Europa League round of 32 | 4-3-1 | 14:11 | 13 |
| Nice | Out in the Conference League quarter-final | 5-4-3 | 17:13 | 15 |
Match logs
UCL Champions LeagueUEL Europa LeagueUECL Conference League
Paris Saint-Germain
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 6 Sep 2022 | Paris Saint-Germain – Juventus | 2:1 | 2 | |
| UCL · Group stage · MD2 | 14 Sep 2022 | Maccabi Haifa – Paris Saint-Germain | 1:3 | 2 | |
| UCL · Group stage · MD3 | 5 Oct 2022 | Benfica – Paris Saint-Germain | 1:1 | 1 | |
| UCL · Group stage · MD4 | 11 Oct 2022 | Paris Saint-Germain – Benfica | 1:1 | 1 | |
| UCL · Group stage · MD5 | 25 Oct 2022 | Paris Saint-Germain – Maccabi Haifa | 7:2 | 2 | |
| UCL · Group stage · MD6 | 2 Nov 2022 | Juventus – Paris Saint-Germain | 1:2 | 2nd in the group, through to the round of 16 (UCL) | 2 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 14 Feb 2023 | Paris Saint-Germain – Bayern Munich | 0:1 | 0 | |
| UCL · R16 · 2nd leg | 8 Mar 2023 | Bayern Munich – Paris Saint-Germain | 2:0 | Eliminated | 0 |
Marseille
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 7 Sep 2022 | Tottenham Hotspur – Marseille | 2:0 | 0 | |
| UCL · Group stage · MD2 | 13 Sep 2022 | Marseille – Eintracht Frankfurt | 0:1 | 0 | |
| UCL · Group stage · MD3 | 4 Oct 2022 | Marseille – Sporting CP | 4:1 | 2 | |
| UCL · Group stage · MD4 | 12 Oct 2022 | Sporting CP – Marseille | 0:2 | 2 | |
| UCL · Group stage · MD5 | 26 Oct 2022 | Eintracht Frankfurt – Marseille | 2:1 | 0 | |
| UCL · Group stage · MD6 | 1 Nov 2022 | Marseille – Tottenham Hotspur | 1:2 | 4th in the group, eliminated | 0 |
Monaco
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR3 · 1st leg | 2 Aug 2022 | Monaco – PSV Eindhoven | 1:1 | 0.5 | |
| UCL · QR3 · 2nd leg | 9 Aug 2022 | PSV Eindhoven – Monaco | 3:2 a.e.t. | Through to the group stage (UEL) | 0 |
| UEL · Group stage · MD1 | 8 Sep 2022 | Red Star Belgrade – Monaco | 0:1 | 2 | |
| UEL · Group stage · MD2 | 15 Sep 2022 | Monaco – Ferencváros | 0:1 | 0 | |
| UEL · Group stage · MD3 | 6 Oct 2022 | Monaco – Trabzonspor | 3:1 | 2 | |
| UEL · Group stage · MD4 | 13 Oct 2022 | Trabzonspor – Monaco | 4:0 | 0 | |
| UEL · Group stage · MD5 | 27 Oct 2022 | Ferencváros – Monaco | 1:1 | 1 | |
| UEL · Group stage · MD6 | 3 Nov 2022 | Monaco – Red Star Belgrade | 4:1 | 2nd in the group, through to the round of 32 (UEL) | 2 |
| Bonus: finished 2nd in the group | 2 | ||||
| UEL · R32 · 1st leg | 16 Feb 2023 | Bayer Leverkusen – Monaco | 2:3 | 2 | |
| UEL · R32 · 2nd leg | 23 Feb 2023 | Monaco – Bayer Leverkusen | 2:3 a.e.t. (3:5 pen.) | Eliminated | 0 |
Nantes
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 8 Sep 2022 | Nantes – Olympiacos | 2:1 | 2 | |
| UEL · Group stage · MD2 | 15 Sep 2022 | Qarabağ – Nantes | 3:0 | 0 | |
| UEL · Group stage · MD3 | 6 Oct 2022 | Freiburg – Nantes | 2:0 | 0 | |
| UEL · Group stage · MD4 | 13 Oct 2022 | Nantes – Freiburg | 0:4 | 0 | |
| UEL · Group stage · MD5 | 27 Oct 2022 | Nantes – Qarabağ | 2:1 | 2 | |
| UEL · Group stage · MD6 | 3 Nov 2022 | Olympiacos – Nantes | 0:2 | 2nd in the group, through to the round of 32 (UEL) | 2 |
| Bonus: finished 2nd in the group | 2 | ||||
| UEL · R32 · 1st leg | 16 Feb 2023 | Juventus – Nantes | 1:1 | 1 | |
| UEL · R32 · 2nd leg | 23 Feb 2023 | Nantes – Juventus | 0:3 | Eliminated | 0 |
Rennes
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 8 Sep 2022 | AEK Larnaca – Rennes | 1:2 | 2 | |
| UEL · Group stage · MD2 | 15 Sep 2022 | Rennes – Fenerbahçe | 2:2 | 1 | |
| UEL · Group stage · MD3 | 6 Oct 2022 | Rennes – Dynamo Kyiv | 2:1 | 2 | |
| UEL · Group stage · MD4 | 13 Oct 2022 | Dynamo Kyiv – Rennes | 0:1 | 2 | |
| UEL · Group stage · MD5 | 27 Oct 2022 | Fenerbahçe – Rennes | 3:3 | 1 | |
| UEL · Group stage · MD6 | 3 Nov 2022 | Rennes – AEK Larnaca | 1:1 | 2nd in the group, through to the round of 32 (UEL) | 1 |
| Bonus: finished 2nd in the group | 2 | ||||
| UEL · R32 · 1st leg | 16 Feb 2023 | Shakhtar Donetsk – Rennes | 2:1 | 0 | |
| UEL · R32 · 2nd leg | 23 Feb 2023 | Rennes – Shakhtar Donetsk | 2:1 a.e.t. (4:5 pen.) | Eliminated | 2 |
Nice
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR4 · 1st leg | 18 Aug 2022 | Maccabi Tel Aviv – Nice | 1:0 | 0 | |
| UECL · QR4 · 2nd leg | 25 Aug 2022 | Nice – Maccabi Tel Aviv | 2:0 a.e.t. | Through to the group stage (UECL) | 1 |
| UECL · Group stage · MD1 | 8 Sep 2022 | Nice – 1. FC Köln | 1:1 | 1 | |
| UECL · Group stage · MD2 | 15 Sep 2022 | Partizan – Nice | 1:1 | 1 | |
| UECL · Group stage · MD3 | 6 Oct 2022 | Slovácko – Nice | 0:1 | 2 | |
| UECL · Group stage · MD4 | 13 Oct 2022 | Nice – Slovácko | 1:2 | 0 | |
| UECL · Group stage · MD5 | 27 Oct 2022 | Nice – Partizan | 2:1 | 2 | |
| UECL · Group stage · MD6 | 3 Nov 2022 | 1. FC Köln – Nice | 2:2 | 1st in the group, through to the round of 16 (UECL) | 1 |
| Bonus: finished 1st in the group | 2 | ||||
| UECL · R16 · 1st leg | 9 Mar 2023 | Sheriff Tiraspol – Nice | 0:1 | 2 | |
| UECL · R16 · 2nd leg | 16 Mar 2023 | Nice – Sheriff Tiraspol | 3:1 | Through to the quarter-final (UECL) | 2 |
| UECL · QF · 1st leg | 13 Apr 2023 | Basel – Nice | 2:2 | 1 | |
| UECL · QF · 2nd leg | 20 Apr 2023 | Nice – Basel | 1:2 a.e.t. | Eliminated | 0 |