Germany in Europe
2014/15Rank3rdin 2014/15
Five-season total79.415sum of the last five seasons
Season coefficient15.857111.0 points from 7 clubs
Clubs7 → 0entered → still involved
Clubs in Europe
7 clubs · 111.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Bayern Munich | Out in the Champions League semi-final | 8-1-3 | 33:13 | 28 |
| Borussia Dortmund | Out in the Champions League round of 16 | 4-1-3 | 15:9 | 18 |
| Schalke 04 | Out in the Champions League round of 16 | 3-2-3 | 13:19 | 17 |
| Bayer Leverkusen | Out in the Champions League round of 16 | 6-1-3 | 15:7 | 20 |
| Wolfsburg | Out in the Europa League quarter-final | 6-3-3 | 24:18 | 16 |
| Borussia Mönchengladbach | Out in the Europa League round of 32 | 5-3-2 | 26:10 | 11 |
| Mainz 05 | Out in the Europa League 3rd qualifying round | 1-0-1 | 2:3 | 1 |
Match logs
UCL Champions LeagueUEL Europa League
Bayern Munich
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 17 Sep 2014 | Bayern Munich – Manchester City | 1:0 | 2 | |
| UCL · Group stage · MD2 | 30 Sep 2014 | CSKA Moscow – Bayern Munich | 0:1 | 2 | |
| UCL · Group stage · MD3 | 21 Oct 2014 | Roma – Bayern Munich | 1:7 | 2 | |
| UCL · Group stage · MD4 | 5 Nov 2014 | Bayern Munich – Roma | 2:0 | 2 | |
| UCL · Group stage · MD5 | 25 Nov 2014 | Manchester City – Bayern Munich | 3:2 | 0 | |
| UCL · Group stage · MD6 | 10 Dec 2014 | Bayern Munich – CSKA Moscow | 3:0 | 1st in the group, through to the round of 16 (UCL) | 2 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 17 Feb 2015 | Shakhtar Donetsk – Bayern Munich | 0:0 | 1 | |
| UCL · R16 · 2nd leg | 11 Mar 2015 | Bayern Munich – Shakhtar Donetsk | 7:0 | Through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 15 Apr 2015 | Porto – Bayern Munich | 3:1 | 0 | |
| UCL · QF · 2nd leg | 21 Apr 2015 | Bayern Munich – Porto | 6:1 | Through to the semi-final (UCL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 6 May 2015 | Barcelona – Bayern Munich | 3:0 | 0 | |
| UCL · SF · 2nd leg | 12 May 2015 | Bayern Munich – Barcelona | 3:2 | Eliminated | 2 |
Borussia Dortmund
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 16 Sep 2014 | Borussia Dortmund – Arsenal | 2:0 | 2 | |
| UCL · Group stage · MD2 | 1 Oct 2014 | Anderlecht – Borussia Dortmund | 0:3 | 2 | |
| UCL · Group stage · MD3 | 22 Oct 2014 | Galatasaray – Borussia Dortmund | 0:4 | 2 | |
| UCL · Group stage · MD4 | 4 Nov 2014 | Borussia Dortmund – Galatasaray | 4:1 | 2 | |
| UCL · Group stage · MD5 | 26 Nov 2014 | Arsenal – Borussia Dortmund | 2:0 | 0 | |
| UCL · Group stage · MD6 | 9 Dec 2014 | Borussia Dortmund – Anderlecht | 1:1 | 1st in the group, through to the round of 16 (UCL) | 1 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 24 Feb 2015 | Juventus – Borussia Dortmund | 2:1 | 0 | |
| UCL · R16 · 2nd leg | 18 Mar 2015 | Borussia Dortmund – Juventus | 0:3 | Eliminated | 0 |
Schalke 04
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 17 Sep 2014 | Chelsea – Schalke 04 | 1:1 | 1 | |
| UCL · Group stage · MD2 | 30 Sep 2014 | Schalke 04 – Maribor | 1:1 | 1 | |
| UCL · Group stage · MD3 | 21 Oct 2014 | Schalke 04 – Sporting CP | 4:3 | 2 | |
| UCL · Group stage · MD4 | 5 Nov 2014 | Sporting CP – Schalke 04 | 4:2 | 0 | |
| UCL · Group stage · MD5 | 25 Nov 2014 | Schalke 04 – Chelsea | 0:5 | 0 | |
| UCL · Group stage · MD6 | 10 Dec 2014 | Maribor – Schalke 04 | 0:1 | 2nd in the group, through to the round of 16 (UCL) | 2 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 18 Feb 2015 | Schalke 04 – Real Madrid | 0:2 | 0 | |
| UCL · R16 · 2nd leg | 10 Mar 2015 | Real Madrid – Schalke 04 | 3:4 | Eliminated | 2 |
Bayer Leverkusen
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR4 · 1st leg | 19 Aug 2014 | FC Copenhagen – Bayer Leverkusen | 2:3 | 1 | |
| UCL · QR4 · 2nd leg | 27 Aug 2014 | Bayer Leverkusen – FC Copenhagen | 4:0 | Through to the group stage (UCL) | 1 |
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 16 Sep 2014 | Monaco – Bayer Leverkusen | 1:0 | 0 | |
| UCL · Group stage · MD2 | 1 Oct 2014 | Bayer Leverkusen – Benfica | 3:1 | 2 | |
| UCL · Group stage · MD3 | 22 Oct 2014 | Bayer Leverkusen – Zenit | 2:0 | 2 | |
| UCL · Group stage · MD4 | 4 Nov 2014 | Zenit – Bayer Leverkusen | 1:2 | 2 | |
| UCL · Group stage · MD5 | 26 Nov 2014 | Bayer Leverkusen – Monaco | 0:1 | 0 | |
| UCL · Group stage · MD6 | 9 Dec 2014 | Benfica – Bayer Leverkusen | 0:0 | 2nd in the group, through to the round of 16 (UCL) | 1 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 25 Feb 2015 | Bayer Leverkusen – Atlético Madrid | 1:0 | 2 | |
| UCL · R16 · 2nd leg | 17 Mar 2015 | Atlético Madrid – Bayer Leverkusen | 1:0 a.e.t. (3:2 pen.) | Eliminated | 0 |
Wolfsburg
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 18 Sep 2014 | Everton – Wolfsburg | 4:1 | 0 | |
| UEL · Group stage · MD2 | 2 Oct 2014 | Wolfsburg – Lille | 1:1 | 1 | |
| UEL · Group stage · MD3 | 23 Oct 2014 | Krasnodar – Wolfsburg | 2:4 | 2 | |
| UEL · Group stage · MD4 | 6 Nov 2014 | Wolfsburg – Krasnodar | 5:1 | 2 | |
| UEL · Group stage · MD5 | 27 Nov 2014 | Wolfsburg – Everton | 0:2 | 0 | |
| UEL · Group stage · MD6 | 11 Dec 2014 | Lille – Wolfsburg | 0:3 | 2nd in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 19 Feb 2015 | Wolfsburg – Sporting CP | 2:0 | 2 | |
| UEL · R32 · 2nd leg | 26 Feb 2015 | Sporting CP – Wolfsburg | 0:0 | Through to the round of 16 (UEL) | 1 |
| UEL · R16 · 1st leg | 12 Mar 2015 | Wolfsburg – Inter Milan | 3:1 | 2 | |
| UEL · R16 · 2nd leg | 19 Mar 2015 | Inter Milan – Wolfsburg | 1:2 | Through to the quarter-final (UEL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 16 Apr 2015 | Wolfsburg – Napoli | 1:4 | 0 | |
| UEL · QF · 2nd leg | 23 Apr 2015 | Napoli – Wolfsburg | 2:2 | Eliminated | 1 |
Borussia Mönchengladbach
6th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR4 · 1st leg | 21 Aug 2014 | Sarajevo – Borussia Mönchengladbach | 2:3 | 1 | |
| UEL · QR4 · 2nd leg | 28 Aug 2014 | Borussia Mönchengladbach – Sarajevo | 7:0 | Through to the group stage (UEL) | 1 |
| UEL · Group stage · MD1 | 18 Sep 2014 | Borussia Mönchengladbach – Villarreal | 1:1 | 1 | |
| UEL · Group stage · MD2 | 2 Oct 2014 | Zürich – Borussia Mönchengladbach | 1:1 | 1 | |
| UEL · Group stage · MD3 | 23 Oct 2014 | Borussia Mönchengladbach – Apollon Limassol | 5:0 | 2 | |
| UEL · Group stage · MD4 | 6 Nov 2014 | Apollon Limassol – Borussia Mönchengladbach | 0:2 | 2 | |
| UEL · Group stage · MD5 | 27 Nov 2014 | Villarreal – Borussia Mönchengladbach | 2:2 | 1 | |
| UEL · Group stage · MD6 | 11 Dec 2014 | Borussia Mönchengladbach – Zürich | 3:0 | 1st in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 19 Feb 2015 | Sevilla – Borussia Mönchengladbach | 1:0 | 0 | |
| UEL · R32 · 2nd leg | 26 Feb 2015 | Borussia Mönchengladbach – Sevilla | 2:3 | Eliminated | 0 |
Mainz 05
7th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR3 · 1st leg | 31 Jul 2014 | Mainz 05 – Asteras Tripolis | 1:0 | 1 | |
| UEL · QR3 · 2nd leg | 7 Aug 2014 | Asteras Tripolis – Mainz 05 | 3:1 | Eliminated | 0 |