Greece in Europe
2024/25Rank12thin 2024/25
Five-season total39.312sum of the last five seasons
Season coefficient12.68750.8 points from 4 clubs
Clubs4 → 0entered → still involved
Clubs in Europe
4 clubs · 50.8 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| PAOK | Out in the Europa League round of 32 | 7-2-7 | 28:22 | 12.25 |
| Olympiacos | Out in the Europa League round of 16 | 5-3-2 | 11:7 | 18.5 |
| Panathinaikos | Out in the Conference League round of 16 | 9-1-6 | 27:18 | 17 |
| AEK Athens | Out in the Conference League 3rd qualifying round | 3-0-1 | 10:6 | 3 |
Match logs
UCL Champions LeagueUEL Europa LeagueUECL Conference League
PAOK
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 24 Jul 2024 | PAOK – Borac Banja Luka | 3:2 | 1 | |
| UCL · QR2 · 2nd leg | 31 Jul 2024 | Borac Banja Luka – PAOK | 0:1 | Through to the qualifying round 3 (UCL) | 1 |
| UCL · QR3 · 1st leg | 6 Aug 2024 | Malmö FF – PAOK | 2:2 | 0.5 | |
| UCL · QR3 · 2nd leg | 13 Aug 2024 | PAOK – Malmö FF | 3:4 a.e.t. | Through to the qualifying round 4 (UEL) | 0 |
| UEL · QR4 · 1st leg | 22 Aug 2024 | PAOK – Shamrock Rovers | 4:0 | 1 | |
| UEL · QR4 · 2nd leg | 29 Aug 2024 | Shamrock Rovers – PAOK | 0:2 | Through to the group stage (UEL) | 1 |
| UEL · Group stage · MD1 | 25 Sep 2024 | Galatasaray – PAOK | 3:1 | 0 | |
| UEL · Group stage · MD2 | 3 Oct 2024 | PAOK – Steaua Bucharest | 0:1 | 0 | |
| UEL · Group stage · MD3 | 24 Oct 2024 | PAOK – Viktoria Plzeň | 2:2 | 1 | |
| UEL · Group stage · MD4 | 7 Nov 2024 | Manchester United – PAOK | 2:0 | 0 | |
| UEL · Group stage · MD5 | 28 Nov 2024 | RFS – PAOK | 0:2 | 2 | |
| UEL · Group stage · MD6 | 12 Dec 2024 | PAOK – Ferencváros | 5:0 | 2 | |
| UEL · Group stage · MD7 | 23 Jan 2025 | PAOK – Slavia Prague | 2:0 | 2 | |
| UEL · Group stage · MD8 | 30 Jan 2025 | Real Sociedad – PAOK | 2:0 | 22nd in the group, through to the round of 32 (UEL) | 0 |
| Bonus: finished 22nd in the group | 0.75 | ||||
| UEL · R32 · 1st leg | 13 Feb 2025 | PAOK – Steaua Bucharest | 1:2 | 0 | |
| UEL · R32 · 2nd leg | 20 Feb 2025 | Steaua Bucharest – PAOK | 2:0 | Eliminated | 0 |
Olympiacos
Conference League holders| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 26 Sep 2024 | Lyon – Olympiacos | 2:0 | 0 | |
| UEL · Group stage · MD2 | 3 Oct 2024 | Olympiacos – Braga | 3:0 | 2 | |
| UEL · Group stage · MD3 | 24 Oct 2024 | Malmö FF – Olympiacos | 0:1 | 2 | |
| UEL · Group stage · MD4 | 7 Nov 2024 | Olympiacos – Rangers | 1:1 | 1 | |
| UEL · Group stage · MD5 | 28 Nov 2024 | Steaua Bucharest – Olympiacos | 0:0 | 1 | |
| UEL · Group stage · MD6 | 12 Dec 2024 | Olympiacos – Twente | 0:0 | 1 | |
| UEL · Group stage · MD7 | 23 Jan 2025 | Porto – Olympiacos | 0:1 | 2 | |
| UEL · Group stage · MD8 | 30 Jan 2025 | Olympiacos – Qarabağ | 3:0 | 7th in the group, through to the round of 16 (UEL) | 2 |
| Bonus: finished 7th in the group | 4.5 | ||||
| Bonus: reached the round of 16 | 1 | ||||
| UEL · R16 · 1st leg | 6 Mar 2025 | Bodø/Glimt – Olympiacos | 3:0 | 0 | |
| UEL · R16 · 2nd leg | 13 Mar 2025 | Olympiacos – Bodø/Glimt | 2:1 | Eliminated | 2 |
Panathinaikos
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR2 · 1st leg | 25 Jul 2024 | Panathinaikos – Botev Plovdiv | 2:1 | 1 | |
| UEL · QR2 · 2nd leg | 1 Aug 2024 | Botev Plovdiv – Panathinaikos | 0:4 | Through to the qualifying round 3 (UEL) | 1 |
| UEL · QR3 · 1st leg | 8 Aug 2024 | Panathinaikos – Ajax | 0:1 | 0 | |
| UEL · QR3 · 2nd leg | 15 Aug 2024 | Ajax – Panathinaikos | 0:1 a.e.t. (13:12 pen.) | Through to the qualifying round 4 (UECL) | 1 |
| UECL · QR4 · 1st leg | 22 Aug 2024 | Lens – Panathinaikos | 2:1 | 0 | |
| UECL · QR4 · 2nd leg | 29 Aug 2024 | Panathinaikos – Lens | 2:0 | Through to the group stage (UECL) | 1 |
| UECL · Group stage · MD1 | 3 Oct 2024 | Borac Banja Luka – Panathinaikos | 1:1 | 1 | |
| UECL · Group stage · MD2 | 24 Oct 2024 | Panathinaikos – Chelsea | 1:4 | 0 | |
| UECL · Group stage · MD3 | 7 Nov 2024 | Djurgården – Panathinaikos | 2:1 | 0 | |
| UECL · Group stage · MD4 | 28 Nov 2024 | Panathinaikos – HJK Helsinki | 1:0 | 2 | |
| UECL · Group stage · MD5 | 12 Dec 2024 | The New Saints – Panathinaikos | 0:2 | 2 | |
| UECL · Group stage · MD6 | 19 Dec 2024 | Panathinaikos – Dinamo Minsk | 4:0 | 13th in the group, through to the round of 32 (UECL) | 2 |
| Bonus: finished 13th in the group | 1.5 | ||||
| UECL · R32 · 1st leg | 13 Feb 2025 | Víkingur Reykjavík – Panathinaikos | 2:1 | 0 | |
| UECL · R32 · 2nd leg | 20 Feb 2025 | Panathinaikos – Víkingur Reykjavík | 2:0 | Through to the round of 16 (UECL) | 2 |
| Bonus: reached the round of 16 | 0.5 | ||||
| UECL · R16 · 1st leg | 6 Mar 2025 | Panathinaikos – Fiorentina | 3:2 | 2 | |
| UECL · R16 · 2nd leg | 13 Mar 2025 | Fiorentina – Panathinaikos | 3:1 | Eliminated | 0 |
AEK Athens
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR2 · 1st leg | 24 Jul 2024 | AEK Athens – Inter Escaldes | 4:3 | 1 | |
| UECL · QR2 · 2nd leg | 1 Aug 2024 | Inter Escaldes – AEK Athens | 0:4 | Through to the qualifying round 3 (UECL) | 1 |
| UECL · QR3 · 1st leg | 6 Aug 2024 | Noah – AEK Athens | 3:1 | 0 | |
| UECL · QR3 · 2nd leg | 15 Aug 2024 | AEK Athens – Noah | 1:0 | Eliminated | 1 |