Hungary in Europe
2018/19Rank33rdin 2018/19
Five-season total10.500sum of the last five seasons
Season coefficient3.25013.0 points from 4 clubs
Clubs4 → 0entered → still involved
Clubs in Europe
4 clubs · 13.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Fehérvár | Out in the Europa League group stage | 4-6-4 | 12:13 | 9.5 |
| Újpest | Out in the Europa League 2nd qualifying round | 1-0-3 | 6:10 | 1 |
| Ferencváros | Out in the Europa League 1st qualifying round | 0-1-1 | 1:2 | 0.5 |
| Honvéd | Out in the Europa League 2nd qualifying round | 2-0-2 | 6:4 | 2 |
Match logs
UCL Champions LeagueUEL Europa League
Fehérvár
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR1 · 1st leg | 10 Jul 2018 | F91 Dudelange – Fehérvár | 1:1 | 0.5 | |
| UCL · QR1 · 2nd leg | 17 Jul 2018 | Fehérvár – F91 Dudelange | 2:1 | Through to the qualifying round 2 (UCL) | 1 |
| UCL · QR2 · 1st leg | 25 Jul 2018 | Ludogorets – Fehérvár | 0:0 | 0.5 | |
| UCL · QR2 · 2nd leg | 1 Aug 2018 | Fehérvár – Ludogorets | 1:0 | Through to the qualifying round 3 (UCL) | 1 |
| UCL · QR3 · 1st leg | 7 Aug 2018 | Malmö FF – Fehérvár | 1:1 | 0.5 | |
| UCL · QR3 · 2nd leg | 14 Aug 2018 | Fehérvár – Malmö FF | 0:0 | Through to the qualifying round 4 (UCL) | 0.5 |
| UCL · QR4 · 1st leg | 22 Aug 2018 | Fehérvár – AEK Athens | 1:2 | 0 | |
| UCL · QR4 · 2nd leg | 28 Aug 2018 | AEK Athens – Fehérvár | 1:1 | Through to the group stage (UEL) | 0.5 |
| UEL · Group stage · MD1 | 20 Sep 2018 | Fehérvár – BATE Borisov | 0:2 | 0 | |
| UEL · Group stage · MD2 | 4 Oct 2018 | Chelsea – Fehérvár | 1:0 | 0 | |
| UEL · Group stage · MD3 | 25 Oct 2018 | PAOK – Fehérvár | 0:2 | 2 | |
| UEL · Group stage · MD4 | 8 Nov 2018 | Fehérvár – PAOK | 1:0 | 2 | |
| UEL · Group stage · MD5 | 29 Nov 2018 | BATE Borisov – Fehérvár | 2:0 | 0 | |
| UEL · Group stage · MD6 | 13 Dec 2018 | Fehérvár – Chelsea | 2:2 | 3rd in the group, eliminated | 1 |
Újpest
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR1 · 1st leg | 12 Jul 2018 | Neftçi Baku – Újpest | 3:1 | 0 | |
| UEL · QR1 · 2nd leg | 19 Jul 2018 | Újpest – Neftçi Baku | 4:0 | Through to the qualifying round 2 (UEL) | 1 |
| UEL · QR2 · 1st leg | 26 Jul 2018 | Sevilla – Újpest | 4:0 | 0 | |
| UEL · QR2 · 2nd leg | 2 Aug 2018 | Újpest – Sevilla | 1:3 | Eliminated | 0 |
Ferencváros
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR1 · 1st leg | 12 Jul 2018 | Ferencváros – Maccabi Tel Aviv | 1:1 | 0.5 | |
| UEL · QR1 · 2nd leg | 19 Jul 2018 | Maccabi Tel Aviv – Ferencváros | 1:0 | Eliminated | 0 |
Honvéd
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR1 · 1st leg | 11 Jul 2018 | Rabotnički – Honvéd | 2:1 | 0 | |
| UEL · QR1 · 2nd leg | 17 Jul 2018 | Honvéd – Rabotnički | 4:0 | Through to the qualifying round 2 (UEL) | 1 |
| UEL · QR2 · 1st leg | 26 Jul 2018 | Honvéd – Progrès Niederkorn | 1:0 | 1 | |
| UEL · QR2 · 2nd leg | 2 Aug 2018 | Progrès Niederkorn – Honvéd | 2:0 | Eliminated | 0 |