Iceland in Europe
2019/20Rank46thin 2019/20
Five-season total5.375sum of the last five seasons
Season coefficient0.6252.5 points from 4 clubs
Clubs4 → 0entered → still involved
Clubs in Europe
4 clubs · 2.5 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Valur | Out in the Europa League 2nd qualifying round | 0-1-3 | 1:10 | 0.5 |
| Stjarnan | Out in the Europa League 2nd qualifying round | 1-0-3 | 5:11 | 1 |
| Breiðablik | Out in the Europa League 1st qualifying round | 0-1-1 | 1:2 | 0.5 |
| KR Reykjavík | Out in the Europa League 1st qualifying round | 0-1-1 | 1:7 | 0.5 |
Match logs
UCL Champions LeagueUEL Europa League
Valur
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR1 · 1st leg | 10 Jul 2019 | Valur – Maribor | 0:3 | 0 | |
| UCL · QR1 · 2nd leg | 17 Jul 2019 | Maribor – Valur | 2:0 | Through to the qualifying round 2 (UEL) | 0 |
| UEL · QR2 · 1st leg | 25 Jul 2019 | Valur – Ludogorets | 1:1 | 0.5 | |
| UEL · QR2 · 2nd leg | 1 Aug 2019 | Ludogorets – Valur | 4:0 | Eliminated | 0 |
Stjarnan
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR1 · 1st leg | 11 Jul 2019 | Stjarnan – Levadia Tallinn | 2:1 | 1 | |
| UEL · QR1 · 2nd leg | 18 Jul 2019 | Levadia Tallinn – Stjarnan | 3:2 a.e.t. | Through to the qualifying round 2 (UEL) | 0 |
| UEL · QR2 · 1st leg | 25 Jul 2019 | Espanyol – Stjarnan | 4:0 | 0 | |
| UEL · QR2 · 2nd leg | 1 Aug 2019 | Stjarnan – Espanyol | 1:3 | Eliminated | 0 |