Israel in Europe
2009/10Rank20thin 2009/10
Five-season total18.875sum of the last five seasons
Season coefficient7.25029.0 points from 4 clubs
Clubs4 → 0entered → still involved
Clubs in Europe
4 clubs · 29.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Maccabi Haifa | Out in the Champions League group stage | 5-1-6 | 19:12 | 9.5 |
| Hapoel Tel Aviv | Out in the Europa League round of 32 | 6-3-3 | 20:15 | 12 |
| Maccabi Netanya | Out in the Europa League 3rd qualifying round | 1-1-2 | 4:10 | 1.5 |
| Bnei Yehuda | Out in the Europa League 4th qualifying round | 6-0-2 | 11:2 | 6 |
Match logs
UCL Champions LeagueUEL Europa League
Maccabi Haifa
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 15 Jul 2009 | Maccabi Haifa – Glentoran | 6:0 | 1 | |
| UCL · QR2 · 2nd leg | 22 Jul 2009 | Glentoran – Maccabi Haifa | 0:4 | Through to the qualifying round 3 (UCL) | 1 |
| UCL · QR3 · 1st leg | 28 Jul 2009 | Aktobe – Maccabi Haifa | 0:0 | 0.5 | |
| UCL · QR3 · 2nd leg | 4 Aug 2009 | Maccabi Haifa – Aktobe | 4:3 | Through to the qualifying round 4 (UCL) | 1 |
| UCL · QR4 · 1st leg | 19 Aug 2009 | Red Bull Salzburg – Maccabi Haifa | 1:2 | 1 | |
| UCL · QR4 · 2nd leg | 25 Aug 2009 | Maccabi Haifa – Red Bull Salzburg | 3:0 | Through to the group stage (UCL) | 1 |
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 15 Sep 2009 | Maccabi Haifa – Bayern Munich | 0:3 | 0 | |
| UCL · Group stage · MD2 | 30 Sep 2009 | Bordeaux – Maccabi Haifa | 1:0 | 0 | |
| UCL · Group stage · MD3 | 21 Oct 2009 | Juventus – Maccabi Haifa | 1:0 | 0 | |
| UCL · Group stage · MD4 | 3 Nov 2009 | Maccabi Haifa – Juventus | 0:1 | 0 | |
| UCL · Group stage · MD5 | 25 Nov 2009 | Bayern Munich – Maccabi Haifa | 1:0 | 0 | |
| UCL · Group stage · MD6 | 8 Dec 2009 | Maccabi Haifa – Bordeaux | 0:1 | 4th in the group, eliminated | 0 |
Hapoel Tel Aviv
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR3 · 1st leg | 30 Jul 2009 | IFK Göteborg – Hapoel Tel Aviv | 1:3 | 1 | |
| UEL · QR3 · 2nd leg | 6 Aug 2009 | Hapoel Tel Aviv – IFK Göteborg | 1:1 | Through to the qualifying round 4 (UEL) | 0.5 |
| UEL · QR4 · 1st leg | 20 Aug 2009 | Teplice – Hapoel Tel Aviv | 1:2 | 1 | |
| UEL · QR4 · 2nd leg | 27 Aug 2009 | Hapoel Tel Aviv – Teplice | 1:1 | Through to the group stage (UEL) | 0.5 |
| UEL · Group stage · MD1 | 17 Sep 2009 | Hapoel Tel Aviv – Celtic | 2:1 | 2 | |
| UEL · Group stage · MD2 | 1 Oct 2009 | Hamburger SV – Hapoel Tel Aviv | 4:2 | 0 | |
| UEL · Group stage · MD3 | 22 Oct 2009 | Hapoel Tel Aviv – Rapid Vienna | 5:1 | 2 | |
| UEL · Group stage · MD4 | 5 Nov 2009 | Rapid Vienna – Hapoel Tel Aviv | 0:3 | 2 | |
| UEL · Group stage · MD5 | 2 Dec 2009 | Celtic – Hapoel Tel Aviv | 2:0 | 0 | |
| UEL · Group stage · MD6 | 17 Dec 2009 | Hapoel Tel Aviv – Hamburger SV | 1:0 | 1st in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 18 Feb 2010 | Rubin Kazan – Hapoel Tel Aviv | 3:0 | 0 | |
| UEL · R32 · 2nd leg | 25 Feb 2010 | Hapoel Tel Aviv – Rubin Kazan | 0:0 | Eliminated | 1 |
Maccabi Netanya
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR2 · 1st leg | 14 Jul 2009 | Sliema Wanderers – Maccabi Netanya | 0:0 | 0.5 | |
| UEL · QR2 · 2nd leg | 23 Jul 2009 | Maccabi Netanya – Sliema Wanderers | 3:0 | Through to the qualifying round 3 (UEL) | 1 |
| UEL · QR3 · 1st leg | 30 Jul 2009 | Maccabi Netanya – Galatasaray | 1:4 | 0 | |
| UEL · QR3 · 2nd leg | 6 Aug 2009 | Galatasaray – Maccabi Netanya | 6:0 | Eliminated | 0 |
Bnei Yehuda
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR1 · 1st leg | 2 Jul 2009 | Simurq – Bnei Yehuda | 0:1 | 1 | |
| UEL · QR1 · 2nd leg | 9 Jul 2009 | Bnei Yehuda – Simurq | 3:0 | Through to the qualifying round 2 (UEL) | 1 |
| UEL · QR2 · 1st leg | 16 Jul 2009 | Bnei Yehuda – Dinaburg | 4:0 | 1 | |
| UEL · QR2 · 2nd leg | 23 Jul 2009 | Dinaburg – Bnei Yehuda | 0:1 | Through to the qualifying round 3 (UEL) | 1 |
| UEL · QR3 · 1st leg | 28 Jul 2009 | Bnei Yehuda – Paços de Ferreira | 1:0 | 1 | |
| UEL · QR3 · 2nd leg | 6 Aug 2009 | Paços de Ferreira – Bnei Yehuda | 0:1 | Through to the qualifying round 4 (UEL) | 1 |
| UEL · QR4 · 1st leg | 20 Aug 2009 | Bnei Yehuda – PSV Eindhoven | 0:1 | 0 | |
| UEL · QR4 · 2nd leg | 27 Aug 2009 | PSV Eindhoven – Bnei Yehuda | 1:0 | Eliminated | 0 |