Italy in Europe
1998/99Rank1stin 1998/99
Five-season total57.212sum of the last five seasons
Season coefficient12.00096.0 points from 8 clubs
Clubs8 → 0entered → still involved
Clubs in Europe
8 clubs · 96.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Juventus | Out in the Champions League semi-final | 2-7-1 | 13:11 | 14 |
| Inter Milan | Out in the Champions League quarter-final | 6-2-2 | 17:9 | 14 |
| Lazio ◆ | Won the Cup Winners' Cup | 4-5-0 | 16:7 | 16 |
| Udinese | Out in the UEFA Cup round of 64 | 0-1-1 | 1:2 | 1 |
| Roma | Out in the UEFA Cup quarter-final | 4-2-2 | 9:6 | 11 |
| Fiorentina | Out in the UEFA Cup round of 32 | 2-1-0 | 4:4 | 5 |
| Parma ◆ | Won the UEFA Cup | 7-2-2 | 25:10 | 19 |
| Bologna | Out in the UEFA Cup semi-final | 6-2-2 | 16:7 | 16 |
Match logs
UCL Champions LeagueCWC Cup Winners' CupUEFA Cup
Juventus
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 1 | ||||
| UCL · Group stage · MD1 | 16 Sep 1998 | Juventus – Galatasaray | 2:2 | 1 | |
| UCL · Group stage · MD2 | 30 Sep 1998 | Rosenborg – Juventus | 1:1 | 1 | |
| UCL · Group stage · MD3 | 21 Oct 1998 | Athletic Bilbao – Juventus | 0:0 | 1 | |
| UCL · Group stage · MD4 | 4 Nov 1998 | Juventus – Athletic Bilbao | 1:1 | 1 | |
| UCL · Group stage · MD5 | 2 Dec 1998 | Galatasaray – Juventus | 1:1 | 1 | |
| UCL · Group stage · MD6 | 9 Dec 1998 | Juventus – Rosenborg | 2:0 | 1st in the group, through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 3 Mar 1999 | Juventus – Olympiacos | 2:1 | 2 | |
| UCL · QF · 2nd leg | 17 Mar 1999 | Olympiacos – Juventus | 1:1 | Through to the semi-final (UCL) | 1 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 21 Apr 1999 | Manchester United – Juventus | 1:1 | 1 | |
| UCL · SF · 2nd leg | 21 Apr 1999 | Juventus – Manchester United | 2:3 | Eliminated | 0 |
Inter Milan
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 12 Aug 1998 | Inter Milan – Skonto Riga | 4:0 | 1 | |
| UCL · QR2 · 2nd leg | 26 Aug 1998 | Skonto Riga – Inter Milan | 1:3 | Through to the group stage (UCL) | 1 |
| Bonus: reached the group stage | 1 | ||||
| UCL · Group stage · MD1 | 16 Sep 1998 | Real Madrid – Inter Milan | 2:0 | 0 | |
| UCL · Group stage · MD2 | 30 Sep 1998 | Inter Milan – Sturm Graz | 1:0 | 2 | |
| UCL · Group stage · MD3 | 21 Oct 1998 | Inter Milan – Spartak Moscow | 2:1 | 2 | |
| UCL · Group stage · MD4 | 4 Nov 1998 | Spartak Moscow – Inter Milan | 1:1 | 1 | |
| UCL · Group stage · MD5 | 25 Nov 1998 | Inter Milan – Real Madrid | 3:1 | 2 | |
| UCL · Group stage · MD6 | 9 Dec 1998 | Sturm Graz – Inter Milan | 0:2 | 1st in the group, through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 3 Mar 1999 | Manchester United – Inter Milan | 2:0 | 0 | |
| UCL · QF · 2nd leg | 17 Mar 1999 | Inter Milan – Manchester United | 1:1 | Eliminated | 1 |
Lazio
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| CWC · R32 · 1st leg | 17 Sep 1998 | Lazio – Lausanne-Sport | 1:1 | 1 | |
| CWC · R32 · 2nd leg | 1 Oct 1998 | Lausanne-Sport – Lazio | 2:2 | Through to the round of 16 (CWC) | 1 |
| CWC · R16 · 1st leg | 22 Oct 1998 | Lazio – Partizan | 0:0 | 1 | |
| CWC · R16 · 2nd leg | 5 Nov 1998 | Partizan – Lazio | 2:3 | Through to the quarter-final (CWC) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| CWC · QF · 1st leg | 4 Mar 1999 | Panionios – Lazio | 0:4 | 2 | |
| CWC · QF · 2nd leg | 18 Mar 1999 | Lazio – Panionios | 3:0 | Through to the semi-final (CWC) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| CWC · SF · 1st leg | 8 Apr 1999 | Lokomotiv Moscow – Lazio | 1:1 | 1 | |
| CWC · SF · 2nd leg | 24 Apr 1999 | Lazio – Lokomotiv Moscow | 0:0 | Through to the final (CWC) | 1 |
| Bonus: reached the final | 1 | ||||
| CWC · Final | 19 May 1999 | Lazio – Real Mallorca | 2:1 | Winners | 2 |
Udinese
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | Udinese – Bayer Leverkusen | 1:1 | 1 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Bayer Leverkusen – Udinese | 1:0 | Eliminated | 0 |
Roma
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | Silkeborg – Roma | 0:2 | 2 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Roma – Silkeborg | 1:0 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 20 Oct 1998 | Roma – Leeds United | 1:0 | 2 | |
| UEFA Cup · R32 · 2nd leg | 3 Nov 1998 | Leeds United – Roma | 0:0 | Through to the round of 16 (UEFA Cup) | 1 |
| UEFA Cup · R16 · 1st leg | 24 Nov 1998 | Roma – Zürich | 1:0 | 2 | |
| UEFA Cup · R16 · 2nd leg | 8 Dec 1998 | Zürich – Roma | 2:2 | Through to the quarter-final (UEFA Cup) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 2 Mar 1999 | Atlético Madrid – Roma | 2:1 | 0 | |
| UEFA Cup · QF · 2nd leg | 16 Mar 1999 | Roma – Atlético Madrid | 1:2 | Eliminated | 0 |
Fiorentina
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | Fiorentina – Hajduk Split | 2:1 | 2 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Hajduk Split – Fiorentina | 0:0 | Through to the round of 32 (UEFA Cup) | 1 |
| UEFA Cup · R32 · 1st leg | 20 Oct 1998 | Grasshopper – Fiorentina | 0:2 | 2 | |
| UEFA Cup · R32 · 2nd leg | 3 Nov 1998 | Fiorentina – Grasshopper | 0:3 | Eliminated | 0 |
Parma
6th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | Fenerbahçe – Parma | 1:0 | 0 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Parma – Fenerbahçe | 3:1 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 20 Oct 1998 | Wisła Kraków – Parma | 1:1 | 1 | |
| UEFA Cup · R32 · 2nd leg | 3 Nov 1998 | Parma – Wisła Kraków | 2:1 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 24 Nov 1998 | Rangers – Parma | 1:1 | 1 | |
| UEFA Cup · R16 · 2nd leg | 8 Dec 1998 | Parma – Rangers | 3:1 | Through to the quarter-final (UEFA Cup) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 2 Mar 1999 | Bordeaux – Parma | 2:1 | 0 | |
| UEFA Cup · QF · 2nd leg | 16 Mar 1999 | Parma – Bordeaux | 6:0 | Through to the semi-final (UEFA Cup) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UEFA Cup · SF · 1st leg | 6 Apr 1999 | Atlético Madrid – Parma | 1:3 | 2 | |
| UEFA Cup · SF · 2nd leg | 20 Apr 1999 | Parma – Atlético Madrid | 2:1 | Through to the final (UEFA Cup) | 2 |
| Bonus: reached the final | 1 | ||||
| UEFA Cup · Final | 12 May 1999 | Parma – Marseille | 3:0 | Winners | 2 |
Bologna
Intertoto Cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | Sporting CP – Bologna | 0:2 | 2 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Bologna – Sporting CP | 2:1 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 20 Oct 1998 | Bologna – Slavia Prague | 2:1 | 2 | |
| UEFA Cup · R32 · 2nd leg | 3 Nov 1998 | Slavia Prague – Bologna | 0:2 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 24 Nov 1998 | Bologna – Real Betis | 4:1 | 2 | |
| UEFA Cup · R16 · 2nd leg | 8 Dec 1998 | Real Betis – Bologna | 1:0 | Through to the quarter-final (UEFA Cup) | 0 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 2 Mar 1999 | Bologna – Lyon | 3:0 | 2 | |
| UEFA Cup · QF · 2nd leg | 16 Mar 1999 | Lyon – Bologna | 2:0 | Through to the semi-final (UEFA Cup) | 0 |
| Bonus: reached the semi-final | 1 | ||||
| UEFA Cup · SF · 1st leg | 6 Apr 1999 | Marseille – Bologna | 0:0 | 1 | |
| UEFA Cup · SF · 2nd leg | 20 Apr 1999 | Bologna – Marseille | 1:1 | Eliminated | 1 |