Kazakhstan in Europe
2025/26Rank37thin 2025/26
Five-season total13.750sum of the last five seasons
Season coefficient3.62514.5 points from 4 clubs
Clubs4 → 0entered → still involved
Clubs in Europe
4 clubs · 14.5 coefficient points between themMatch logs
UCL Champions LeagueUEL Europa LeagueUECL Conference League
Kairat
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR1 · 1st leg | 8 Jul 2025 | Olimpija Ljubljana – Kairat | 1:1 | 0.5 | |
| UCL · QR1 · 2nd leg | 15 Jul 2025 | Kairat – Olimpija Ljubljana | 2:0 | Through to the qualifying round 2 (UCL) | 1 |
| UCL · QR2 · 1st leg | 22 Jul 2025 | KuPS – Kairat | 2:0 | 0 | |
| UCL · QR2 · 2nd leg | 29 Jul 2025 | Kairat – KuPS | 3:0 | Through to the qualifying round 3 (UCL) | 1 |
| UCL · QR3 · 1st leg | 6 Aug 2025 | Kairat – Slovan Bratislava | 1:0 | 1 | |
| UCL · QR3 · 2nd leg | 12 Aug 2025 | Slovan Bratislava – Kairat | 1:0 a.e.t. (3:4 pen.) | Through to the qualifying round 4 (UCL) | 0 |
| UCL · QR4 · 1st leg | 20 Aug 2025 | Celtic – Kairat | 0:0 | 0.5 | |
| UCL · QR4 · 2nd leg | 26 Aug 2025 | Kairat – Celtic | 0:0 a.e.t. (3:2 pen.) | Through to the group stage (UCL) | 0.5 |
| Bonus: reached the group stage | 6 | ||||
| UCL · Group stage · MD1 | 18 Sep 2025 | Sporting CP – Kairat | 4:1 | 0 | |
| UCL · Group stage · MD2 | 30 Sep 2025 | Kairat – Real Madrid | 0:5 | 0 | |
| UCL · Group stage · MD3 | 21 Oct 2025 | Kairat – Pafos | 0:0 | 1 | |
| UCL · Group stage · MD4 | 5 Nov 2025 | Inter Milan – Kairat | 2:1 | 0 | |
| UCL · Group stage · MD5 | 26 Nov 2025 | FC Copenhagen – Kairat | 3:2 | 0 | |
| UCL · Group stage · MD6 | 9 Dec 2025 | Kairat – Olympiacos | 0:1 | 0 | |
| UCL · Group stage · MD7 | 20 Jan 2026 | Kairat – Club Brugge | 1:4 | 0 | |
| UCL · Group stage · MD8 | 28 Jan 2026 | Arsenal – Kairat | 3:2 | 36th in the group, eliminated | 0 |
Aktobe
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR1 · 1st leg | 10 Jul 2025 | Legia Warsaw – Aktobe | 1:0 | 0 | |
| UEL · QR1 · 2nd leg | 17 Jul 2025 | Aktobe – Legia Warsaw | 0:1 | Through to the qualifying round 2 (UECL) | 0 |
| UECL · QR2 · 1st leg | 24 Jul 2025 | Aktobe – Sparta Prague | 2:1 | 1 | |
| UECL · QR2 · 2nd leg | 31 Jul 2025 | Sparta Prague – Aktobe | 4:0 | Eliminated | 0 |
Astana
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR2 · 1st leg | 24 Jul 2025 | Astana – Zimbru Chișinău | 1:1 | 0.5 | |
| UECL · QR2 · 2nd leg | 31 Jul 2025 | Zimbru Chișinău – Astana | 0:2 | Through to the qualifying round 3 (UECL) | 1 |
| UECL · QR3 · 1st leg | 7 Aug 2025 | Lausanne-Sport – Astana | 3:1 | 0 | |
| UECL · QR3 · 2nd leg | 14 Aug 2025 | Astana – Lausanne-Sport | 0:2 | Eliminated | 0 |
Ordabasy
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR1 · 1st leg | 10 Jul 2025 | Torpedo Kutaisi – Ordabasy | 4:3 | 0 | |
| UECL · QR1 · 2nd leg | 17 Jul 2025 | Ordabasy – Torpedo Kutaisi | 1:1 | Eliminated | 0.5 |