Netherlands in Europe
2001/02Rank7thin 2001/02
Five-season total34.165sum of the last five seasons
Season coefficient10.16661.0 points from 6 clubs
Clubs6 → 0entered → still involved
Clubs in Europe
6 clubs · 61.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Feyenoord ◆ | Won the UEFA Cup | 5-7-3 | 22:25 | 21 |
| Ajax | Out in the UEFA Cup round of 64 | 3-1-2 | 7:4 | 6 |
| PSV Eindhoven | Out in the UEFA Cup quarter-final | 4-4-4 | 15:15 | 14 |
| FC Utrecht | Out in the UEFA Cup round of 64 | 1-2-1 | 7:6 | 4 |
| Roda JC | Out in the UEFA Cup round of 16 | 5-0-3 | 14:6 | 10 |
| Twente | Out in the UEFA Cup round of 64 | 3-0-1 | 9:7 | 6 |
Match logs
UCL Champions LeagueUEFA Cup
Feyenoord
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 10 Oct 2001 | Feyenoord – Bayern Munich | 2:2 | 1 | |
| UCL · 1st group stage · MD2 | 18 Sep 2001 | Spartak Moscow – Feyenoord | 2:2 | 1 | |
| UCL · 1st group stage · MD3 | 25 Sep 2001 | Sparta Prague – Feyenoord | 4:0 | 0 | |
| UCL · 1st group stage · MD4 | 17 Oct 2001 | Feyenoord – Sparta Prague | 0:2 | 0 | |
| UCL · 1st group stage · MD5 | 23 Oct 2001 | Bayern Munich – Feyenoord | 3:1 | 0 | |
| UCL · 1st group stage · MD6 | 31 Oct 2001 | Feyenoord – Spartak Moscow | 2:1 | 3rd in the group, through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 22 Nov 2001 | Feyenoord – Freiburg | 1:0 | 2 | |
| UEFA Cup · R32 · 2nd leg | 6 Dec 2001 | Freiburg – Feyenoord | 2:2 | Through to the round of 16 (UEFA Cup) | 1 |
| UEFA Cup · R16 · 1st leg | 21 Feb 2002 | Rangers – Feyenoord | 1:1 | 1 | |
| UEFA Cup · R16 · 2nd leg | 28 Feb 2002 | Feyenoord – Rangers | 3:2 | Through to the quarter-final (UEFA Cup) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 14 Mar 2002 | PSV Eindhoven – Feyenoord | 1:1 | 1 | |
| UEFA Cup · QF · 2nd leg | 21 Mar 2002 | Feyenoord – PSV Eindhoven | 1:1 a.e.t. (5:4 pen.) | Through to the semi-final (UEFA Cup) | 1 |
| Bonus: reached the semi-final | 1 | ||||
| UEFA Cup · SF · 1st leg | 4 Apr 2002 | Inter Milan – Feyenoord | 0:1 | 2 | |
| UEFA Cup · SF · 2nd leg | 11 Apr 2002 | Feyenoord – Inter Milan | 2:2 | Through to the final (UEFA Cup) | 1 |
| Bonus: reached the final | 1 | ||||
| UEFA Cup · Final | 8 May 2002 | Feyenoord – Borussia Dortmund | 3:2 | Winners | 2 |
Ajax
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR3 · 1st leg | 8 Aug 2001 | Ajax – Celtic | 1:3 | 0 | |
| UCL · QR3 · 2nd leg | 22 Aug 2001 | Celtic – Ajax | 0:1 | Through to the round of 128 (UEFA Cup) | 1 |
| UEFA Cup · R128 · 1st leg | 20 Sep 2001 | Ajax – Apollon Limassol | 2:0 | 2 | |
| UEFA Cup · R128 · 2nd leg | 27 Sep 2001 | Apollon Limassol – Ajax | 0:3 | Through to the round of 64 (UEFA Cup) | 2 |
| UEFA Cup · R64 · 1st leg | 18 Oct 2001 | FC Copenhagen – Ajax | 0:0 | 1 | |
| UEFA Cup · R64 · 2nd leg | 1 Nov 2001 | Ajax – FC Copenhagen | 0:1 | Eliminated | 0 |
PSV Eindhoven
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 11 Sep 2001 | Nantes – PSV Eindhoven | 4:1 | 0 | |
| UCL · 1st group stage · MD2 | 19 Sep 2001 | PSV Eindhoven – Galatasaray | 3:1 | 2 | |
| UCL · 1st group stage · MD3 | 26 Sep 2001 | PSV Eindhoven – Lazio | 1:0 | 2 | |
| UCL · 1st group stage · MD4 | 16 Oct 2001 | Lazio – PSV Eindhoven | 2:1 | 0 | |
| UCL · 1st group stage · MD5 | 24 Oct 2001 | PSV Eindhoven – Nantes | 0:0 | 1 | |
| UCL · 1st group stage · MD6 | 30 Oct 2001 | Galatasaray – PSV Eindhoven | 2:0 | 3rd in the group, through to the round of 32 (UEFA Cup) | 0 |
| UEFA Cup · R32 · 1st leg | 22 Nov 2001 | PAOK – PSV Eindhoven | 3:2 | 0 | |
| UEFA Cup · R32 · 2nd leg | 6 Dec 2001 | PSV Eindhoven – PAOK | 4:1 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 21 Feb 2002 | PSV Eindhoven – Leeds United | 0:0 | 1 | |
| UEFA Cup · R16 · 2nd leg | 28 Feb 2002 | Leeds United – PSV Eindhoven | 0:1 | Through to the quarter-final (UEFA Cup) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 14 Mar 2002 | PSV Eindhoven – Feyenoord | 1:1 | 1 | |
| UEFA Cup · QF · 2nd leg | 21 Mar 2002 | Feyenoord – PSV Eindhoven | 1:1 a.e.t. (5:4 pen.) | Eliminated | 1 |
FC Utrecht
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R128 · 1st leg | 20 Sep 2001 | FC Utrecht – Grazer AK | 3:0 | 2 | |
| UEFA Cup · R128 · 2nd leg | 27 Sep 2001 | Grazer AK – FC Utrecht | 3:3 | Through to the round of 64 (UEFA Cup) | 1 |
| UEFA Cup · R64 · 1st leg | 18 Oct 2001 | FC Utrecht – Parma | 1:3 | 0 | |
| UEFA Cup · R64 · 2nd leg | 1 Nov 2001 | Parma – FC Utrecht | 0:0 | Eliminated | 1 |
Roda JC
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R128 · 1st leg | 11 Sep 2001 | Roda JC – Fylkir | 3:0 | 2 | |
| UEFA Cup · R128 · 2nd leg | 25 Sep 2001 | Fylkir – Roda JC | 1:3 | Through to the round of 64 (UEFA Cup) | 2 |
| UEFA Cup · R64 · 1st leg | 16 Oct 2001 | Roda JC – Maccabi Tel Aviv | 4:1 | 2 | |
| UEFA Cup · R64 · 2nd leg | 1 Nov 2001 | Maccabi Tel Aviv – Roda JC | 2:1 | Through to the round of 32 (UEFA Cup) | 0 |
| UEFA Cup · R32 · 1st leg | 20 Nov 2001 | Bordeaux – Roda JC | 1:0 | 0 | |
| UEFA Cup · R32 · 2nd leg | 4 Dec 2001 | Roda JC – Bordeaux | 2:0 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 19 Feb 2002 | Roda JC – AC Milan | 0:1 | 0 | |
| UEFA Cup · R16 · 2nd leg | 28 Feb 2002 | AC Milan – Roda JC | 0:1 a.e.t. (3:2 pen.) | Eliminated | 2 |
Twente
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R128 · 1st leg | 20 Sep 2001 | Polonia Warsaw – Twente | 1:2 | 2 | |
| UEFA Cup · R128 · 2nd leg | 27 Sep 2001 | Twente – Polonia Warsaw | 2:0 | Through to the round of 64 (UEFA Cup) | 2 |
| UEFA Cup · R64 · 1st leg | 18 Oct 2001 | Grasshopper – Twente | 4:1 | 0 | |
| UEFA Cup · R64 · 2nd leg | 1 Nov 2001 | Twente – Grasshopper | 4:2 | Eliminated | 2 |