Spain in Europe
1978/79Rank5thin 1978/79
Five-season total35.800sum of the last five seasons
Season coefficient6.40032.0 points from 5 clubs
Clubs5 → 0entered → still involved
Clubs in Europe
5 clubs · 32.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Real Madrid | Out in the European Cup round of 16 | 3-0-1 | 15:3 | 6 |
| Barcelona ◆ | Won the Cup Winners' Cup | 6-1-2 | 15:9 | 16 |
| Valencia | Out in the UEFA Cup round of 16 | 2-1-3 | 12:10 | 5 |
| Sporting Gijón | Out in the UEFA Cup round of 32 | 1-1-2 | 4:3 | 3 |
| Athletic Bilbao | Out in the UEFA Cup round of 64 | 1-0-1 | 2:3 | 2 |
Match logs
EC European CupCWC Cup Winners' CupUEFA Cup
Real Madrid
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| EC · R32 · 1st leg | 13 Sep 1978 | Real Madrid – Progrès Niederkorn | 5:0 | 2 | |
| EC · R32 · 2nd leg | 27 Sep 1978 | Progrès Niederkorn – Real Madrid | 0:7 | Through to the round of 16 (EC) | 2 |
| EC · R16 · 1st leg | 18 Oct 1978 | Real Madrid – Grasshopper | 3:1 | 2 | |
| EC · R16 · 2nd leg | 1 Nov 1978 | Grasshopper – Real Madrid | 2:0 | Eliminated | 0 |
Barcelona
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| CWC · R32 · 1st leg | 13 Sep 1978 | Barcelona – Shakhtar Donetsk | 3:0 | 2 | |
| CWC · R32 · 2nd leg | 27 Sep 1978 | Shakhtar Donetsk – Barcelona | 1:1 | Through to the round of 16 (CWC) | 1 |
| CWC · R16 · 1st leg | 18 Oct 1978 | Anderlecht – Barcelona | 3:0 | 0 | |
| CWC · R16 · 2nd leg | 1 Nov 1978 | Barcelona – Anderlecht | 3:0 a.e.t. (4:1 pen.) | Through to the quarter-final (CWC) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| CWC · QF · 1st leg | 7 Mar 1979 | Ipswich Town – Barcelona | 2:1 | 0 | |
| CWC · QF · 2nd leg | 21 Mar 1979 | Barcelona – Ipswich Town | 1:0 | Through to the semi-final (CWC) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| CWC · SF · 1st leg | 11 Apr 1979 | Barcelona – Beveren | 1:0 | 2 | |
| CWC · SF · 2nd leg | 25 Apr 1979 | Beveren – Barcelona | 0:1 | Through to the final (CWC) | 2 |
| Bonus: reached the final | 1 | ||||
| CWC · Final | 16 May 1979 | Barcelona – Fortuna Düsseldorf | 4:3 a.e.t. | Winners | 2 |
Valencia
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 13 Sep 1978 | CSKA Sofia – Valencia | 2:1 | 0 | |
| UEFA Cup · R64 · 2nd leg | 27 Sep 1978 | Valencia – CSKA Sofia | 4:1 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 18 Oct 1978 | Argeș Pitești – Valencia | 2:1 | 0 | |
| UEFA Cup · R32 · 2nd leg | 1 Nov 1978 | Valencia – Argeș Pitești | 5:2 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 22 Nov 1978 | Valencia – West Bromwich Albion | 1:1 | 1 | |
| UEFA Cup · R16 · 2nd leg | 6 Dec 1978 | West Bromwich Albion – Valencia | 2:0 | Eliminated | 0 |
Sporting Gijón
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 13 Sep 1978 | Sporting Gijón – Torino | 3:0 | 2 | |
| UEFA Cup · R64 · 2nd leg | 27 Sep 1978 | Torino – Sporting Gijón | 1:0 | Through to the round of 32 (UEFA Cup) | 0 |
| UEFA Cup · R32 · 1st leg | 18 Oct 1978 | Sporting Gijón – Red Star Belgrade | 0:1 | 0 | |
| UEFA Cup · R32 · 2nd leg | 1 Nov 1978 | Red Star Belgrade – Sporting Gijón | 1:1 | Eliminated | 1 |