Spain in Europe
1996/97Rank2ndin 1996/97
Five-season total46.532sum of the last five seasons
Season coefficient11.60058.0 points from 5 clubs
Clubs5 → 0entered → still involved
Clubs in Europe
5 clubs · 58.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Atlético Madrid | Out in the Champions League quarter-final | 4-2-2 | 15:8 | 12 |
| Barcelona ◆ | Won the Cup Winners' Cup | 5-4-0 | 14:5 | 17 |
| Valencia | Out in the UEFA Cup quarter-final | 3-3-2 | 10:7 | 10 |
| Espanyol | Out in the UEFA Cup round of 32 | 2-1-1 | 4:5 | 5 |
| Tenerife | Out in the UEFA Cup semi-final | 5-2-3 | 16:12 | 14 |
Match logs
UCL Champions LeagueCWC Cup Winners' CupUEFA Cup
Atlético Madrid
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 1 | ||||
| UCL · Group stage · MD1 | 11 Sep 1996 | Atlético Madrid – Steaua Bucharest | 4:0 | 2 | |
| UCL · Group stage · MD2 | 25 Sep 1996 | Widzew Łódź – Atlético Madrid | 1:4 | 2 | |
| UCL · Group stage · MD3 | 16 Oct 1996 | Atlético Madrid – Borussia Dortmund | 0:1 | 0 | |
| UCL · Group stage · MD4 | 30 Oct 1996 | Borussia Dortmund – Atlético Madrid | 1:2 | 2 | |
| UCL · Group stage · MD5 | 20 Nov 1996 | Steaua Bucharest – Atlético Madrid | 1:1 | 1 | |
| UCL · Group stage · MD6 | 4 Dec 1996 | Atlético Madrid – Widzew Łódź | 1:0 | 1st in the group, through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 5 Mar 1997 | Ajax – Atlético Madrid | 1:1 | 1 | |
| UCL · QF · 2nd leg | 19 Mar 1997 | Atlético Madrid – Ajax | 2:3 a.e.t. | Eliminated | 0 |
Barcelona
cup runners-up| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| CWC · R32 · 1st leg | 12 Sep 1996 | Barcelona – AEK Larnaca | 2:0 | 2 | |
| CWC · R32 · 2nd leg | 26 Sep 1996 | AEK Larnaca – Barcelona | 0:0 | Through to the round of 16 (CWC) | 1 |
| CWC · R16 · 1st leg | 17 Oct 1996 | Barcelona – Red Star Belgrade | 3:1 | 2 | |
| CWC · R16 · 2nd leg | 31 Oct 1996 | Red Star Belgrade – Barcelona | 1:1 | Through to the quarter-final (CWC) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| CWC · QF · 1st leg | 6 Mar 1997 | Barcelona – AIK | 3:1 | 2 | |
| CWC · QF · 2nd leg | 20 Mar 1997 | AIK – Barcelona | 1:1 | Through to the semi-final (CWC) | 1 |
| Bonus: reached the semi-final | 1 | ||||
| CWC · SF · 1st leg | 10 Apr 1997 | Barcelona – Fiorentina | 1:1 | 1 | |
| CWC · SF · 2nd leg | 24 Apr 1997 | Fiorentina – Barcelona | 0:2 | Through to the final (CWC) | 2 |
| Bonus: reached the final | 1 | ||||
| CWC · Final | 14 May 1997 | Barcelona – Paris Saint-Germain | 1:0 | Winners | 2 |
Valencia
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 10 Sep 1996 | Valencia – Bayern Munich | 3:0 | 2 | |
| UEFA Cup · R64 · 2nd leg | 24 Sep 1996 | Bayern Munich – Valencia | 1:0 | Through to the round of 32 (UEFA Cup) | 0 |
| UEFA Cup · R32 · 1st leg | 15 Oct 1996 | Slavia Prague – Valencia | 0:1 | 2 | |
| UEFA Cup · R32 · 2nd leg | 29 Oct 1996 | Valencia – Slavia Prague | 0:0 | Through to the round of 16 (UEFA Cup) | 1 |
| UEFA Cup · R16 · 1st leg | 19 Nov 1996 | Valencia – Beşiktaş | 3:1 | 2 | |
| UEFA Cup · R16 · 2nd leg | 3 Dec 1996 | Beşiktaş – Valencia | 2:2 | Through to the quarter-final (UEFA Cup) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 4 Mar 1997 | Schalke 04 – Valencia | 2:0 | 0 | |
| UEFA Cup · QF · 2nd leg | 18 Mar 1997 | Valencia – Schalke 04 | 1:1 | Eliminated | 1 |
Espanyol
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 10 Sep 1996 | APOEL – Espanyol | 2:2 | 1 | |
| UEFA Cup · R64 · 2nd leg | 24 Sep 1996 | Espanyol – APOEL | 1:0 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 15 Oct 1996 | Espanyol – Feyenoord | 0:3 | 0 | |
| UEFA Cup · R32 · 2nd leg | 29 Oct 1996 | Feyenoord – Espanyol | 0:1 | Eliminated | 2 |
Tenerife
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 10 Sep 1996 | Tenerife – Maccabi Tel Aviv | 3:2 | 2 | |
| UEFA Cup · R64 · 2nd leg | 25 Sep 1996 | Maccabi Tel Aviv – Tenerife | 1:1 | Through to the round of 32 (UEFA Cup) | 1 |
| UEFA Cup · R32 · 1st leg | 15 Oct 1996 | Lazio – Tenerife | 1:0 | 0 | |
| UEFA Cup · R32 · 2nd leg | 29 Oct 1996 | Tenerife – Lazio | 5:3 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 19 Nov 1996 | Tenerife – Feyenoord | 0:0 | 1 | |
| UEFA Cup · R16 · 2nd leg | 3 Dec 1996 | Feyenoord – Tenerife | 2:4 | Through to the quarter-final (UEFA Cup) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 4 Mar 1997 | Tenerife – Brøndby | 0:1 | 0 | |
| UEFA Cup · QF · 2nd leg | 18 Mar 1997 | Brøndby – Tenerife | 0:2 a.e.t. | Through to the semi-final (UEFA Cup) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UEFA Cup · SF · 1st leg | 8 Apr 1997 | Tenerife – Schalke 04 | 1:0 | 2 | |
| UEFA Cup · SF · 2nd leg | 22 Apr 1997 | Schalke 04 – Tenerife | 2:0 a.e.t. | Eliminated | 0 |