Spain in Europe
2002/03Rank1stin 2002/03
Five-season total75.539sum of the last five seasons
Season coefficient15.500124.0 points from 8 clubs
Clubs8 → 0entered → still involved
Clubs in Europe
8 clubs · 124.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Valencia | Out in the Champions League quarter-final | 8-4-2 | 24:12 | 22 |
| Deportivo La Coruña | Out in the Champions League second group stage | 6-1-5 | 18:20 | 14 |
| Real Madrid | Out in the Champions League semi-final | 7-5-4 | 33:22 | 22 |
| Barcelona | Out in the Champions League quarter-final | 13-2-1 | 31:9 | 28 |
| Celta Vigo | Out in the UEFA Cup round of 32 | 3-1-2 | 8:4 | 7 |
| Real Betis | Out in the UEFA Cup round of 32 | 5-0-1 | 9:3 | 10 |
| Alavés | Out in the UEFA Cup round of 64 | 2-1-1 | 6:3 | 5 |
| Málaga | Out in the UEFA Cup quarter-final | 6-3-1 | 9:4 | 16 |
Match logs
UCL Champions LeagueUEFA Cup
Valencia
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 17 Sep 2002 | Valencia – Liverpool | 2:0 | 2 | |
| UCL · 1st group stage · MD2 | 25 Sep 2002 | Spartak Moscow – Valencia | 0:3 | 2 | |
| UCL · 1st group stage · MD3 | 2 Oct 2002 | Valencia – Basel | 6:2 | 2 | |
| UCL · 1st group stage · MD4 | 22 Oct 2002 | Basel – Valencia | 2:2 | 1 | |
| UCL · 1st group stage · MD5 | 30 Oct 2002 | Liverpool – Valencia | 0:1 | 2 | |
| UCL · 1st group stage · MD6 | 12 Nov 2002 | Valencia – Spartak Moscow | 3:0 | 1st in the group, through to the second group stage (UCL) | 2 |
| UCL · 2nd group stage · MD1 | 27 Nov 2002 | Valencia – Ajax | 1:1 | 1 | |
| UCL · 2nd group stage · MD2 | 10 Dec 2002 | Arsenal – Valencia | 0:0 | 1 | |
| UCL · 2nd group stage · MD3 | 18 Feb 2003 | Roma – Valencia | 0:1 | 2 | |
| UCL · 2nd group stage · MD4 | 26 Feb 2003 | Valencia – Roma | 0:3 | 0 | |
| UCL · 2nd group stage · MD5 | 11 Mar 2003 | Ajax – Valencia | 1:1 | 1 | |
| UCL · 2nd group stage · MD6 | 19 Mar 2003 | Valencia – Arsenal | 2:1 | 1st in the group, through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 9 Apr 2003 | Inter Milan – Valencia | 1:0 | 0 | |
| UCL · QF · 2nd leg | 22 Apr 2003 | Valencia – Inter Milan | 2:1 | Eliminated | 2 |
Deportivo La Coruña
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 18 Sep 2002 | Bayern Munich – Deportivo La Coruña | 2:3 | 2 | |
| UCL · 1st group stage · MD2 | 24 Sep 2002 | Deportivo La Coruña – AC Milan | 0:4 | 0 | |
| UCL · 1st group stage · MD3 | 1 Oct 2002 | Deportivo La Coruña – Lens | 3:1 | 2 | |
| UCL · 1st group stage · MD4 | 23 Oct 2002 | Lens – Deportivo La Coruña | 3:1 | 0 | |
| UCL · 1st group stage · MD5 | 29 Oct 2002 | Deportivo La Coruña – Bayern Munich | 2:1 | 2 | |
| UCL · 1st group stage · MD6 | 13 Nov 2002 | AC Milan – Deportivo La Coruña | 1:2 | 2nd in the group, through to the second group stage (UCL) | 2 |
| UCL · 2nd group stage · MD1 | 26 Nov 2002 | Deportivo La Coruña – Juventus | 2:2 | 1 | |
| UCL · 2nd group stage · MD2 | 11 Dec 2002 | Manchester United – Deportivo La Coruña | 2:0 | 0 | |
| UCL · 2nd group stage · MD3 | 19 Feb 2003 | Basel – Deportivo La Coruña | 1:0 | 0 | |
| UCL · 2nd group stage · MD4 | 25 Feb 2003 | Deportivo La Coruña – Basel | 1:0 | 2 | |
| UCL · 2nd group stage · MD5 | 12 Mar 2003 | Juventus – Deportivo La Coruña | 3:2 | 0 | |
| UCL · 2nd group stage · MD6 | 18 Mar 2003 | Deportivo La Coruña – Manchester United | 2:0 | 4th in the group, eliminated | 2 |
Real Madrid
Champions League holders| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 17 Sep 2002 | Roma – Real Madrid | 0:3 | 2 | |
| UCL · 1st group stage · MD2 | 25 Sep 2002 | Real Madrid – Genk | 6:0 | 2 | |
| UCL · 1st group stage · MD3 | 2 Oct 2002 | AEK Athens – Real Madrid | 3:3 | 1 | |
| UCL · 1st group stage · MD4 | 22 Oct 2002 | Real Madrid – AEK Athens | 2:2 | 1 | |
| UCL · 1st group stage · MD5 | 30 Oct 2002 | Real Madrid – Roma | 0:1 | 0 | |
| UCL · 1st group stage · MD6 | 12 Nov 2002 | Genk – Real Madrid | 1:1 | 1st in the group, through to the second group stage (UCL) | 1 |
| UCL · 2nd group stage · MD1 | 26 Nov 2002 | AC Milan – Real Madrid | 1:0 | 0 | |
| UCL · 2nd group stage · MD2 | 11 Dec 2002 | Real Madrid – Lokomotiv Moscow | 2:2 | 1 | |
| UCL · 2nd group stage · MD3 | 19 Feb 2003 | Real Madrid – Borussia Dortmund | 2:1 | 2 | |
| UCL · 2nd group stage · MD4 | 25 Feb 2003 | Borussia Dortmund – Real Madrid | 1:1 | 1 | |
| UCL · 2nd group stage · MD5 | 12 Mar 2003 | Real Madrid – AC Milan | 3:1 | 2 | |
| UCL · 2nd group stage · MD6 | 18 Mar 2003 | Lokomotiv Moscow – Real Madrid | 0:1 | 2nd in the group, through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 9 Apr 2003 | Real Madrid – Manchester United | 3:1 | 2 | |
| UCL · QF · 2nd leg | 23 Apr 2003 | Manchester United – Real Madrid | 4:3 | Through to the semi-final (UCL) | 0 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 6 May 2003 | Real Madrid – Juventus | 2:1 | 2 | |
| UCL · SF · 2nd leg | 14 May 2003 | Juventus – Real Madrid | 3:1 | Eliminated | 0 |
Barcelona
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR3 · 1st leg | 14 Aug 2002 | Barcelona – Legia Warsaw | 3:0 | 1 | |
| UCL · QR3 · 2nd leg | 28 Aug 2002 | Legia Warsaw – Barcelona | 0:1 | Through to the first group stage (UCL) | 1 |
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 18 Sep 2002 | Barcelona – Club Brugge | 3:2 | 2 | |
| UCL · 1st group stage · MD2 | 24 Sep 2002 | Galatasaray – Barcelona | 0:2 | 2 | |
| UCL · 1st group stage · MD3 | 1 Oct 2002 | Lokomotiv Moscow – Barcelona | 1:3 | 2 | |
| UCL · 1st group stage · MD4 | 23 Oct 2002 | Barcelona – Lokomotiv Moscow | 1:0 | 2 | |
| UCL · 1st group stage · MD5 | 29 Oct 2002 | Club Brugge – Barcelona | 0:1 | 2 | |
| UCL · 1st group stage · MD6 | 13 Nov 2002 | Barcelona – Galatasaray | 3:1 | 1st in the group, through to the second group stage (UCL) | 2 |
| UCL · 2nd group stage · MD1 | 27 Nov 2002 | Bayer Leverkusen – Barcelona | 1:2 | 2 | |
| UCL · 2nd group stage · MD2 | 11 Dec 2002 | Barcelona – Newcastle United | 3:1 | 2 | |
| UCL · 2nd group stage · MD3 | 18 Feb 2003 | Barcelona – Inter Milan | 3:0 | 2 | |
| UCL · 2nd group stage · MD4 | 26 Feb 2003 | Inter Milan – Barcelona | 0:0 | 1 | |
| UCL · 2nd group stage · MD5 | 11 Mar 2003 | Barcelona – Bayer Leverkusen | 2:0 | 2 | |
| UCL · 2nd group stage · MD6 | 19 Mar 2003 | Newcastle United – Barcelona | 0:2 | 1st in the group, through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 8 Apr 2003 | Juventus – Barcelona | 1:1 | 1 | |
| UCL · QF · 2nd leg | 22 Apr 2003 | Barcelona – Juventus | 1:2 a.e.t. | Eliminated | 0 |
Celta Vigo
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R128 · 1st leg | 19 Sep 2002 | Celta Vigo – Odense | 2:0 | 2 | |
| UEFA Cup · R128 · 2nd leg | 3 Oct 2002 | Odense – Celta Vigo | 1:0 | Through to the round of 64 (UEFA Cup) | 0 |
| UEFA Cup · R64 · 1st leg | 31 Oct 2002 | Celta Vigo – Viking | 3:0 | 2 | |
| UEFA Cup · R64 · 2nd leg | 14 Nov 2002 | Viking – Celta Vigo | 1:1 | Through to the round of 32 (UEFA Cup) | 1 |
| UEFA Cup · R32 · 1st leg | 28 Nov 2002 | Celtic – Celta Vigo | 1:0 | 0 | |
| UEFA Cup · R32 · 2nd leg | 12 Dec 2002 | Celta Vigo – Celtic | 2:1 | Eliminated | 2 |
Real Betis
6th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R128 · 1st leg | 19 Sep 2002 | Zimbru Chișinău – Real Betis | 0:2 | 2 | |
| UEFA Cup · R128 · 2nd leg | 3 Oct 2002 | Real Betis – Zimbru Chișinău | 2:1 | Through to the round of 64 (UEFA Cup) | 2 |
| UEFA Cup · R64 · 1st leg | 29 Oct 2002 | Viktoria Žižkov – Real Betis | 0:1 | 2 | |
| UEFA Cup · R64 · 2nd leg | 14 Nov 2002 | Real Betis – Viktoria Žižkov | 3:0 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 28 Nov 2002 | Real Betis – Auxerre | 1:0 | 2 | |
| UEFA Cup · R32 · 2nd leg | 12 Dec 2002 | Auxerre – Real Betis | 2:0 | Eliminated | 0 |
Alavés
7th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R128 · 1st leg | 19 Sep 2002 | Ankaragücü – Alavés | 1:2 | 2 | |
| UEFA Cup · R128 · 2nd leg | 3 Oct 2002 | Alavés – Ankaragücü | 3:0 | Through to the round of 64 (UEFA Cup) | 2 |
| UEFA Cup · R64 · 1st leg | 31 Oct 2002 | Alavés – Beşiktaş | 1:1 | 1 | |
| UEFA Cup · R64 · 2nd leg | 14 Nov 2002 | Beşiktaş – Alavés | 1:0 | Eliminated | 0 |
Málaga
Intertoto Cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R128 · 1st leg | 19 Sep 2002 | Željezničar – Málaga | 0:0 | 1 | |
| UEFA Cup · R128 · 2nd leg | 3 Oct 2002 | Málaga – Željezničar | 1:0 | Through to the round of 64 (UEFA Cup) | 2 |
| UEFA Cup · R64 · 1st leg | 31 Oct 2002 | Málaga – Amica Wronki | 2:1 | 2 | |
| UEFA Cup · R64 · 2nd leg | 12 Nov 2002 | Amica Wronki – Málaga | 1:2 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 28 Nov 2002 | Málaga – Leeds United | 0:0 | 1 | |
| UEFA Cup · R32 · 2nd leg | 12 Dec 2002 | Leeds United – Málaga | 1:2 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 20 Feb 2003 | Málaga – AEK Athens | 0:0 | 1 | |
| UEFA Cup · R16 · 2nd leg | 27 Feb 2003 | AEK Athens – Málaga | 0:1 | Through to the quarter-final (UEFA Cup) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 13 Mar 2003 | Málaga – Boavista | 1:0 | 2 | |
| UEFA Cup · QF · 2nd leg | 20 Mar 2003 | Boavista – Málaga | 1:0 a.e.t. (4:1 pen.) | Eliminated | 0 |