Spain in Europe
2014/15Rank1stin 2014/15
Five-season total99.999sum of the last five seasons
Season coefficient20.214141.5 points from 7 clubs
Clubs7 → 0entered → still involved
Clubs in Europe
7 clubs · 141.5 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Atlético Madrid | Out in the Champions League quarter-final | 5-2-3 | 15:5 | 22 |
| Barcelona ◆ | Won the Champions League | 11-0-2 | 31:11 | 34 |
| Real Madrid | Out in the Champions League semi-final | 8-2-2 | 24:9 | 29 |
| Athletic Bilbao | Out in the Europa League round of 32 | 3-3-4 | 13:13 | 11.5 |
| Sevilla ◆ | Won the Europa League | 11-3-1 | 29:14 | 28 |
| Villarreal | Out in the Europa League round of 16 | 7-2-3 | 29:14 | 14 |
| Real Sociedad | Out in the Europa League 4th qualifying round | 3-0-1 | 6:5 | 3 |
Match logs
UCL Champions LeagueUEL Europa League
Atlético Madrid
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 16 Sep 2014 | Olympiacos – Atlético Madrid | 3:2 | 0 | |
| UCL · Group stage · MD2 | 1 Oct 2014 | Atlético Madrid – Juventus | 1:0 | 2 | |
| UCL · Group stage · MD3 | 22 Oct 2014 | Atlético Madrid – Malmö FF | 5:0 | 2 | |
| UCL · Group stage · MD4 | 4 Nov 2014 | Malmö FF – Atlético Madrid | 0:2 | 2 | |
| UCL · Group stage · MD5 | 26 Nov 2014 | Atlético Madrid – Olympiacos | 4:0 | 2 | |
| UCL · Group stage · MD6 | 9 Dec 2014 | Juventus – Atlético Madrid | 0:0 | 1st in the group, through to the round of 16 (UCL) | 1 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 25 Feb 2015 | Bayer Leverkusen – Atlético Madrid | 1:0 | 0 | |
| UCL · R16 · 2nd leg | 17 Mar 2015 | Atlético Madrid – Bayer Leverkusen | 1:0 a.e.t. (3:2 pen.) | Through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 14 Apr 2015 | Atlético Madrid – Real Madrid | 0:0 | 1 | |
| UCL · QF · 2nd leg | 22 Apr 2015 | Real Madrid – Atlético Madrid | 1:0 | Eliminated | 0 |
Barcelona
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 17 Sep 2014 | Barcelona – APOEL | 1:0 | 2 | |
| UCL · Group stage · MD2 | 30 Sep 2014 | Paris Saint-Germain – Barcelona | 3:2 | 0 | |
| UCL · Group stage · MD3 | 21 Oct 2014 | Barcelona – Ajax | 3:1 | 2 | |
| UCL · Group stage · MD4 | 5 Nov 2014 | Ajax – Barcelona | 0:2 | 2 | |
| UCL · Group stage · MD5 | 25 Nov 2014 | APOEL – Barcelona | 0:4 | 2 | |
| UCL · Group stage · MD6 | 10 Dec 2014 | Barcelona – Paris Saint-Germain | 3:1 | 1st in the group, through to the round of 16 (UCL) | 2 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 24 Feb 2015 | Manchester City – Barcelona | 1:2 | 2 | |
| UCL · R16 · 2nd leg | 18 Mar 2015 | Barcelona – Manchester City | 1:0 | Through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 15 Apr 2015 | Paris Saint-Germain – Barcelona | 1:3 | 2 | |
| UCL · QF · 2nd leg | 21 Apr 2015 | Barcelona – Paris Saint-Germain | 2:0 | Through to the semi-final (UCL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 6 May 2015 | Barcelona – Bayern Munich | 3:0 | 2 | |
| UCL · SF · 2nd leg | 12 May 2015 | Bayern Munich – Barcelona | 3:2 | Through to the final (UCL) | 0 |
| Bonus: reached the final | 1 | ||||
| UCL · Final | 6 Jun 2015 | Juventus – Barcelona | 1:3 | Winners | 2 |
Real Madrid
Champions League holders| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 16 Sep 2014 | Real Madrid – Basel | 5:1 | 2 | |
| UCL · Group stage · MD2 | 1 Oct 2014 | Ludogorets – Real Madrid | 1:2 | 2 | |
| UCL · Group stage · MD3 | 22 Oct 2014 | Liverpool – Real Madrid | 0:3 | 2 | |
| UCL · Group stage · MD4 | 4 Nov 2014 | Real Madrid – Liverpool | 1:0 | 2 | |
| UCL · Group stage · MD5 | 26 Nov 2014 | Basel – Real Madrid | 0:1 | 2 | |
| UCL · Group stage · MD6 | 9 Dec 2014 | Real Madrid – Ludogorets | 4:0 | 1st in the group, through to the round of 16 (UCL) | 2 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 18 Feb 2015 | Schalke 04 – Real Madrid | 0:2 | 2 | |
| UCL · R16 · 2nd leg | 10 Mar 2015 | Real Madrid – Schalke 04 | 3:4 | Through to the quarter-final (UCL) | 0 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 14 Apr 2015 | Atlético Madrid – Real Madrid | 0:0 | 1 | |
| UCL · QF · 2nd leg | 22 Apr 2015 | Real Madrid – Atlético Madrid | 1:0 | Through to the semi-final (UCL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 5 May 2015 | Juventus – Real Madrid | 2:1 | 0 | |
| UCL · SF · 2nd leg | 13 May 2015 | Real Madrid – Juventus | 1:1 | Eliminated | 1 |
Athletic Bilbao
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR4 · 1st leg | 19 Aug 2014 | Napoli – Athletic Bilbao | 1:1 | 0.5 | |
| UCL · QR4 · 2nd leg | 27 Aug 2014 | Athletic Bilbao – Napoli | 3:1 | Through to the group stage (UCL) | 1 |
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 17 Sep 2014 | Athletic Bilbao – Shakhtar Donetsk | 0:0 | 1 | |
| UCL · Group stage · MD2 | 30 Sep 2014 | BATE Borisov – Athletic Bilbao | 2:1 | 0 | |
| UCL · Group stage · MD3 | 21 Oct 2014 | Porto – Athletic Bilbao | 2:1 | 0 | |
| UCL · Group stage · MD4 | 5 Nov 2014 | Athletic Bilbao – Porto | 0:2 | 0 | |
| UCL · Group stage · MD5 | 25 Nov 2014 | Shakhtar Donetsk – Athletic Bilbao | 0:1 | 2 | |
| UCL · Group stage · MD6 | 10 Dec 2014 | Athletic Bilbao – BATE Borisov | 2:0 | 3rd in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 19 Feb 2015 | Torino – Athletic Bilbao | 2:2 | 1 | |
| UEL · R32 · 2nd leg | 26 Feb 2015 | Athletic Bilbao – Torino | 2:3 | Eliminated | 0 |
Sevilla
Europa League holders| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 18 Sep 2014 | Sevilla – Feyenoord | 2:0 | 2 | |
| UEL · Group stage · MD2 | 2 Oct 2014 | Rijeka – Sevilla | 2:2 | 1 | |
| UEL · Group stage · MD3 | 23 Oct 2014 | Standard Liège – Sevilla | 0:0 | 1 | |
| UEL · Group stage · MD4 | 6 Nov 2014 | Sevilla – Standard Liège | 3:1 | 2 | |
| UEL · Group stage · MD5 | 27 Nov 2014 | Feyenoord – Sevilla | 2:0 | 0 | |
| UEL · Group stage · MD6 | 11 Dec 2014 | Sevilla – Rijeka | 1:0 | 2nd in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 19 Feb 2015 | Sevilla – Borussia Mönchengladbach | 1:0 | 2 | |
| UEL · R32 · 2nd leg | 26 Feb 2015 | Borussia Mönchengladbach – Sevilla | 2:3 | Through to the round of 16 (UEL) | 2 |
| UEL · R16 · 1st leg | 12 Mar 2015 | Villarreal – Sevilla | 1:3 | 2 | |
| UEL · R16 · 2nd leg | 19 Mar 2015 | Sevilla – Villarreal | 2:1 | Through to the quarter-final (UEL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 16 Apr 2015 | Sevilla – Zenit | 2:1 | 2 | |
| UEL · QF · 2nd leg | 23 Apr 2015 | Zenit – Sevilla | 2:2 | Through to the semi-final (UEL) | 1 |
| Bonus: reached the semi-final | 1 | ||||
| UEL · SF · 1st leg | 7 May 2015 | Sevilla – Fiorentina | 3:0 | 2 | |
| UEL · SF · 2nd leg | 14 May 2015 | Fiorentina – Sevilla | 0:2 | Through to the final (UEL) | 2 |
| Bonus: reached the final | 1 | ||||
| UEL · Final | 27 May 2015 | Dnipro – Sevilla | 2:3 | Winners | 2 |
Villarreal
6th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR4 · 1st leg | 21 Aug 2014 | Astana – Villarreal | 0:3 | 1 | |
| UEL · QR4 · 2nd leg | 28 Aug 2014 | Villarreal – Astana | 4:0 | Through to the group stage (UEL) | 1 |
| UEL · Group stage · MD1 | 18 Sep 2014 | Borussia Mönchengladbach – Villarreal | 1:1 | 1 | |
| UEL · Group stage · MD2 | 2 Oct 2014 | Villarreal – Apollon Limassol | 4:0 | 2 | |
| UEL · Group stage · MD3 | 23 Oct 2014 | Villarreal – Zürich | 4:1 | 2 | |
| UEL · Group stage · MD4 | 6 Nov 2014 | Zürich – Villarreal | 3:2 | 0 | |
| UEL · Group stage · MD5 | 27 Nov 2014 | Villarreal – Borussia Mönchengladbach | 2:2 | 1 | |
| UEL · Group stage · MD6 | 11 Dec 2014 | Apollon Limassol – Villarreal | 0:2 | 2nd in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 19 Feb 2015 | Villarreal – Red Bull Salzburg | 2:1 | 2 | |
| UEL · R32 · 2nd leg | 26 Feb 2015 | Red Bull Salzburg – Villarreal | 1:3 | Through to the round of 16 (UEL) | 2 |
| UEL · R16 · 1st leg | 12 Mar 2015 | Villarreal – Sevilla | 1:3 | 0 | |
| UEL · R16 · 2nd leg | 19 Mar 2015 | Sevilla – Villarreal | 2:1 | Eliminated | 0 |
Real Sociedad
7th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR3 · 1st leg | 31 Jul 2014 | Real Sociedad – Aberdeen | 2:0 | 1 | |
| UEL · QR3 · 2nd leg | 7 Aug 2014 | Aberdeen – Real Sociedad | 2:3 | Through to the qualifying round 4 (UEL) | 1 |
| UEL · QR4 · 1st leg | 21 Aug 2014 | Real Sociedad – Krasnodar | 1:0 | 1 | |
| UEL · QR4 · 2nd leg | 28 Aug 2014 | Krasnodar – Real Sociedad | 3:0 | Eliminated | 0 |