Switzerland in Europe
2003/04Rank13thin 2003/04
Five-season total22.375sum of the last five seasons
Season coefficient1.8757.5 points from 4 clubs
Clubs4 → 0entered → still involved
Clubs in Europe
4 clubs · 7.5 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Grasshopper | Out in the UEFA Cup round of 128 | 1-2-1 | 3:4 | 3 |
| Neuchâtel Xamax | Out in the UEFA Cup round of 128 | 2-0-2 | 4:2 | 2 |
| Basel | Out in the UEFA Cup round of 64 | 1-0-3 | 5:6 | 2 |
| Young Boys | Out in the UEFA Cup qualifying round | 0-1-1 | 4:5 | 0.5 |
Match logs
UCL Champions LeagueUEFA Cup
Grasshopper
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR3 · 1st leg | 13 Aug 2003 | Grasshopper – AEK Athens | 1:0 | 1 | |
| UCL · QR3 · 2nd leg | 27 Aug 2003 | AEK Athens – Grasshopper | 3:1 | Through to the round of 128 (UEFA Cup) | 0 |
| UEFA Cup · R128 · 1st leg | 24 Sep 2003 | Grasshopper – Hajduk Split | 1:1 | 1 | |
| UEFA Cup · R128 · 2nd leg | 15 Oct 2003 | Hajduk Split – Grasshopper | 0:0 | Eliminated | 1 |
Neuchâtel Xamax
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · Qualifying round · 1st leg | 12 Aug 2003 | Valletta – Neuchâtel Xamax | 0:2 | 1 | |
| UEFA Cup · Qualifying round · 2nd leg | 28 Aug 2003 | Neuchâtel Xamax – Valletta | 2:0 | Through to the round of 128 (UEFA Cup) | 1 |
| UEFA Cup · R128 · 1st leg | 24 Sep 2003 | Auxerre – Neuchâtel Xamax | 1:0 | 0 | |
| UEFA Cup · R128 · 2nd leg | 15 Oct 2003 | Neuchâtel Xamax – Auxerre | 0:1 | Eliminated | 0 |
Basel
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R128 · 1st leg | 24 Sep 2003 | Malatyaspor – Basel | 0:2 | 2 | |
| UEFA Cup · R128 · 2nd leg | 15 Oct 2003 | Basel – Malatyaspor | 1:2 a.e.t. | Through to the round of 64 (UEFA Cup) | 0 |
| UEFA Cup · R64 · 1st leg | 6 Nov 2003 | Basel – Newcastle United | 2:3 | 0 | |
| UEFA Cup · R64 · 2nd leg | 27 Nov 2003 | Newcastle United – Basel | 1:0 | Eliminated | 0 |