Bayern Munich
1998/99Champions League 2nd qualifying round→Champions League runners-up
Coefficient points20.5earned for Germany this season
Record7-4-213 matches played
Goals25:12+13 goal difference
Club coefficient6.825the club's own running total
UCL Champions League
Bayern Munich
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 12 Aug 1998 | Bayern Munich – Obilić | 4:0 | 1 | |
| UCL · QR2 · 2nd leg | 26 Aug 1998 | Obilić – Bayern Munich | 1:1 | Through to the group stage (UCL) | 0.5 |
| Bonus: reached the group stage | 1 | ||||
| UCL · Group stage · MD1 | 16 Sep 1998 | Brøndby – Bayern Munich | 2:1 | 0 | |
| UCL · Group stage · MD2 | 30 Sep 1998 | Bayern Munich – Manchester United | 2:2 | 1 | |
| UCL · Group stage · MD3 | 21 Oct 1998 | Bayern Munich – Barcelona | 1:0 | 2 | |
| UCL · Group stage · MD4 | 4 Nov 1998 | Barcelona – Bayern Munich | 1:2 | 2 | |
| UCL · Group stage · MD5 | 25 Nov 1998 | Bayern Munich – Brøndby | 2:0 | 2 | |
| UCL · Group stage · MD6 | 9 Dec 1998 | Manchester United – Bayern Munich | 1:1 | 1st in the group, through to the quarter-final (UCL) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 3 Mar 1999 | Bayern Munich – Kaiserslautern | 2:0 | 2 | |
| UCL · QF · 2nd leg | 17 Mar 1999 | Kaiserslautern – Bayern Munich | 0:4 | Through to the semi-final (UCL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 21 Apr 1999 | Dynamo Kyiv – Bayern Munich | 3:3 | 1 | |
| UCL · SF · 2nd leg | 21 Apr 1999 | Bayern Munich – Dynamo Kyiv | 1:0 | Through to the final (UCL) | 2 |
| Bonus: reached the final | 1 | ||||
| UCL · Final | 26 May 1999 | Manchester United – Bayern Munich | 2:1 | Runners-up | 0 |
See also: every Germany club in 1998/99 · the 1998/99 coefficient table.