Bayern Munich
1999/00Champions League first group stage→Out in the Champions League semi-final
Coefficient points24earned for Germany this season
Record8-5-316 matches played
Goals25:19+6 goal difference
Club coefficient90.749the club's own running total
UCL Champions League
Bayern Munich
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 15 Sep 1999 | Bayern Munich – PSV Eindhoven | 2:1 | 2 | |
| UCL · 1st group stage · MD2 | 21 Sep 1999 | Rangers – Bayern Munich | 1:1 | 1 | |
| UCL · 1st group stage · MD3 | 28 Sep 1999 | Bayern Munich – Valencia | 1:1 | 1 | |
| UCL · 1st group stage · MD4 | 20 Oct 1999 | Valencia – Bayern Munich | 1:1 | 1 | |
| UCL · 1st group stage · MD5 | 26 Oct 1999 | PSV Eindhoven – Bayern Munich | 2:1 | 0 | |
| UCL · 1st group stage · MD6 | 3 Nov 1999 | Bayern Munich – Rangers | 1:0 | 2nd in the group, through to the second group stage (UCL) | 2 |
| UCL · 2nd group stage · MD1 | 24 Nov 1999 | Rosenborg – Bayern Munich | 1:1 | 1 | |
| UCL · 2nd group stage · MD2 | 7 Dec 1999 | Bayern Munich – Dynamo Kyiv | 2:1 | 2 | |
| UCL · 2nd group stage · MD3 | 29 Feb 2000 | Real Madrid – Bayern Munich | 2:4 | 2 | |
| UCL · 2nd group stage · MD4 | 8 Mar 2000 | Bayern Munich – Real Madrid | 4:1 | 2 | |
| UCL · 2nd group stage · MD5 | 14 Mar 2000 | Bayern Munich – Rosenborg | 2:1 | 2 | |
| UCL · 2nd group stage · MD6 | 22 Mar 2000 | Dynamo Kyiv – Bayern Munich | 2:0 | 1st in the group, through to the quarter-final (UCL) | 0 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 4 Apr 2000 | Porto – Bayern Munich | 1:1 | 1 | |
| UCL · QF · 2nd leg | 19 Apr 2000 | Bayern Munich – Porto | 2:1 | Through to the semi-final (UCL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 3 May 2000 | Real Madrid – Bayern Munich | 2:0 | 0 | |
| UCL · SF · 2nd leg | 9 May 2000 | Bayern Munich – Real Madrid | 2:1 | Eliminated | 2 |
See also: every Germany club in 1999/00 · the 1999/00 coefficient table.