Lausanne-Sport
2025/26Conference League 2nd qualifying round→Out in the Conference League round of 32
Coefficient points15.5earned for Switzerland this season
Record7-4-314 matches played
Goals21:10+11 goal difference
Club coefficient6.725the club's own running total
UECL Conference League
Lausanne-Sport
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR2 · 1st leg | 24 Jul 2025 | Vardar – Lausanne-Sport | 2:1 | 0 | |
| UECL · QR2 · 2nd leg | 31 Jul 2025 | Lausanne-Sport – Vardar | 5:0 | Through to the qualifying round 3 (UECL) | 1 |
| UECL · QR3 · 1st leg | 7 Aug 2025 | Lausanne-Sport – Astana | 3:1 | 1 | |
| UECL · QR3 · 2nd leg | 14 Aug 2025 | Astana – Lausanne-Sport | 0:2 | Through to the qualifying round 4 (UECL) | 1 |
| UECL · QR4 · 1st leg | 21 Aug 2025 | Lausanne-Sport – Beşiktaş | 1:1 | 0.5 | |
| UECL · QR4 · 2nd leg | 28 Aug 2025 | Beşiktaş – Lausanne-Sport | 0:1 | Through to the group stage (UECL) | 1 |
| UECL · Group stage · MD1 | 2 Oct 2025 | Lausanne-Sport – Breiðablik | 3:0 | 2 | |
| UECL · Group stage · MD2 | 23 Oct 2025 | Hamrun Spartans – Lausanne-Sport | 0:1 | 2 | |
| UECL · Group stage · MD3 | 6 Nov 2025 | Lausanne-Sport – Omonia | 1:1 | 1 | |
| UECL · Group stage · MD4 | 27 Nov 2025 | Lech Poznań – Lausanne-Sport | 2:0 | 0 | |
| UECL · Group stage · MD5 | 11 Dec 2025 | KuPS – Lausanne-Sport | 0:0 | 1 | |
| UECL · Group stage · MD6 | 18 Dec 2025 | Lausanne-Sport – Fiorentina | 1:0 | 9th in the group, through to the round of 32 (UECL) | 2 |
| Bonus: finished 9th in the group | 2 | ||||
| UECL · R32 · 1st leg | 19 Feb 2026 | Sigma Olomouc – Lausanne-Sport | 1:1 | 1 | |
| UECL · R32 · 2nd leg | 26 Feb 2026 | Lausanne-Sport – Sigma Olomouc | 1:2 | Eliminated | 0 |
See also: every Switzerland club in 2025/26 · the 2025/26 coefficient table.