Switzerland in Europe
2025/26Rank16thin 2025/26
Five-season total34.700sum of the last five seasons
Season coefficient6.20031.0 points from 5 clubs
Clubs5 → 0entered → still involved
Clubs in Europe
5 clubs · 31.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Basel | Out in the Europa League group stage | 2-1-7 | 10:16 | 4.5 |
| Servette | Out in the Conference League 4th qualifying round | 1-1-4 | 6:11 | 1.5 |
| Young Boys | Out in the Europa League group stage | 5-0-5 | 14:18 | 8 |
| Lugano | Out in the Conference League 3rd qualifying round | 1-1-2 | 4:8 | 1.5 |
| Lausanne-Sport | Out in the Conference League round of 32 | 7-4-3 | 21:10 | 15.5 |
Match logs
UCL Champions LeagueUEL Europa LeagueUECL Conference League
Basel
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR4 · 1st leg | 20 Aug 2025 | Basel – FC Copenhagen | 1:1 | 0.5 | |
| UCL · QR4 · 2nd leg | 27 Aug 2025 | FC Copenhagen – Basel | 2:0 | Through to the group stage (UEL) | 0 |
| UEL · Group stage · MD1 | 24 Sep 2025 | Freiburg – Basel | 2:1 | 0 | |
| UEL · Group stage · MD2 | 2 Oct 2025 | Basel – VfB Stuttgart | 2:0 | 2 | |
| UEL · Group stage · MD3 | 23 Oct 2025 | Lyon – Basel | 2:0 | 0 | |
| UEL · Group stage · MD4 | 6 Nov 2025 | Basel – Steaua Bucharest | 3:1 | 2 | |
| UEL · Group stage · MD5 | 27 Nov 2025 | Genk – Basel | 2:1 | 0 | |
| UEL · Group stage · MD6 | 11 Dec 2025 | Basel – Aston Villa | 1:2 | 0 | |
| UEL · Group stage · MD7 | 22 Jan 2026 | Red Bull Salzburg – Basel | 3:1 | 0 | |
| UEL · Group stage · MD8 | 29 Jan 2026 | Basel – Viktoria Plzeň | 0:1 | 30th in the group, eliminated | 0 |
Servette
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 22 Jul 2025 | Viktoria Plzeň – Servette | 0:1 | 1 | |
| UCL · QR2 · 2nd leg | 30 Jul 2025 | Servette – Viktoria Plzeň | 1:3 | Through to the qualifying round 3 (UEL) | 0 |
| UEL · QR3 · 1st leg | 7 Aug 2025 | Servette – FC Utrecht | 1:3 | 0 | |
| UEL · QR3 · 2nd leg | 14 Aug 2025 | FC Utrecht – Servette | 2:1 | Through to the qualifying round 4 (UECL) | 0 |
| UECL · QR4 · 1st leg | 21 Aug 2025 | Shakhtar Donetsk – Servette | 1:1 | 0.5 | |
| UECL · QR4 · 2nd leg | 28 Aug 2025 | Servette – Shakhtar Donetsk | 1:2 a.e.t. | Eliminated | 0 |
Young Boys
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR4 · 1st leg | 21 Aug 2025 | Slovan Bratislava – Young Boys | 0:1 | 1 | |
| UEL · QR4 · 2nd leg | 28 Aug 2025 | Young Boys – Slovan Bratislava | 3:2 | Through to the group stage (UEL) | 1 |
| UEL · Group stage · MD1 | 25 Sep 2025 | Young Boys – Panathinaikos | 1:4 | 0 | |
| UEL · Group stage · MD2 | 2 Oct 2025 | Steaua Bucharest – Young Boys | 0:2 | 2 | |
| UEL · Group stage · MD3 | 23 Oct 2025 | Young Boys – Ludogorets | 3:2 | 2 | |
| UEL · Group stage · MD4 | 6 Nov 2025 | PAOK – Young Boys | 4:0 | 0 | |
| UEL · Group stage · MD5 | 27 Nov 2025 | Aston Villa – Young Boys | 2:1 | 0 | |
| UEL · Group stage · MD6 | 11 Dec 2025 | Young Boys – Lille | 1:0 | 2 | |
| UEL · Group stage · MD7 | 22 Jan 2026 | Young Boys – Lyon | 0:1 | 0 | |
| UEL · Group stage · MD8 | 29 Jan 2026 | VfB Stuttgart – Young Boys | 3:2 | 25th in the group, eliminated | 0 |
Lugano
4th in the leagueLausanne-Sport
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR2 · 1st leg | 24 Jul 2025 | Vardar – Lausanne-Sport | 2:1 | 0 | |
| UECL · QR2 · 2nd leg | 31 Jul 2025 | Lausanne-Sport – Vardar | 5:0 | Through to the qualifying round 3 (UECL) | 1 |
| UECL · QR3 · 1st leg | 7 Aug 2025 | Lausanne-Sport – Astana | 3:1 | 1 | |
| UECL · QR3 · 2nd leg | 14 Aug 2025 | Astana – Lausanne-Sport | 0:2 | Through to the qualifying round 4 (UECL) | 1 |
| UECL · QR4 · 1st leg | 21 Aug 2025 | Lausanne-Sport – Beşiktaş | 1:1 | 0.5 | |
| UECL · QR4 · 2nd leg | 28 Aug 2025 | Beşiktaş – Lausanne-Sport | 0:1 | Through to the group stage (UECL) | 1 |
| UECL · Group stage · MD1 | 2 Oct 2025 | Lausanne-Sport – Breiðablik | 3:0 | 2 | |
| UECL · Group stage · MD2 | 23 Oct 2025 | Hamrun Spartans – Lausanne-Sport | 0:1 | 2 | |
| UECL · Group stage · MD3 | 6 Nov 2025 | Lausanne-Sport – Omonia | 1:1 | 1 | |
| UECL · Group stage · MD4 | 27 Nov 2025 | Lech Poznań – Lausanne-Sport | 2:0 | 0 | |
| UECL · Group stage · MD5 | 11 Dec 2025 | KuPS – Lausanne-Sport | 0:0 | 1 | |
| UECL · Group stage · MD6 | 18 Dec 2025 | Lausanne-Sport – Fiorentina | 1:0 | 9th in the group, through to the round of 32 (UECL) | 2 |
| Bonus: finished 9th in the group | 2 | ||||
| UECL · R32 · 1st leg | 19 Feb 2026 | Sigma Olomouc – Lausanne-Sport | 1:1 | 1 | |
| UECL · R32 · 2nd leg | 26 Feb 2026 | Lausanne-Sport – Sigma Olomouc | 1:2 | Eliminated | 0 |