Germany in Europe
2020/21Rank4thin 2020/21
Five-season total73.570sum of the last five seasons
Season coefficient15.214106.5 points from 7 clubs
Clubs7 → 0entered → still involved
Clubs in Europe
7 clubs · 106.5 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Bayern Munich | Out in the Champions League quarter-final | 8-1-1 | 27:10 | 27 |
| Borussia Dortmund | Out in the Champions League quarter-final | 5-2-3 | 19:13 | 22 |
| RB Leipzig | Out in the Champions League round of 16 | 4-0-4 | 11:16 | 17 |
| Borussia Mönchengladbach | Out in the Champions League round of 16 | 2-2-4 | 16:13 | 15 |
| Bayer Leverkusen | Out in the Europa League round of 32 | 5-0-3 | 24:14 | 10 |
| Hoffenheim | Out in the Europa League round of 32 | 5-2-1 | 20:7 | 12 |
| Wolfsburg | Out in the Europa League 4th qualifying round | 2-0-1 | 7:2 | 3.5 |
Match logs
UCL Champions LeagueUEL Europa League
Bayern Munich
Champions League holders| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 21 Oct 2020 | Bayern Munich – Atlético Madrid | 4:0 | 2 | |
| UCL · Group stage · MD2 | 27 Oct 2020 | Lokomotiv Moscow – Bayern Munich | 1:2 | 2 | |
| UCL · Group stage · MD3 | 3 Nov 2020 | Red Bull Salzburg – Bayern Munich | 2:6 | 2 | |
| UCL · Group stage · MD4 | 25 Nov 2020 | Bayern Munich – Red Bull Salzburg | 3:1 | 2 | |
| UCL · Group stage · MD5 | 1 Dec 2020 | Atlético Madrid – Bayern Munich | 1:1 | 1 | |
| UCL · Group stage · MD6 | 9 Dec 2020 | Bayern Munich – Lokomotiv Moscow | 2:0 | 1st in the group, through to the round of 16 (UCL) | 2 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 23 Feb 2021 | Lazio – Bayern Munich | 1:4 | 2 | |
| UCL · R16 · 2nd leg | 17 Mar 2021 | Bayern Munich – Lazio | 2:1 | Through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 7 Apr 2021 | Bayern Munich – Paris Saint-Germain | 2:3 | 0 | |
| UCL · QF · 2nd leg | 13 Apr 2021 | Paris Saint-Germain – Bayern Munich | 0:1 | Eliminated | 2 |
Borussia Dortmund
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 20 Oct 2020 | Lazio – Borussia Dortmund | 3:1 | 0 | |
| UCL · Group stage · MD2 | 28 Oct 2020 | Borussia Dortmund – Zenit | 2:0 | 2 | |
| UCL · Group stage · MD3 | 4 Nov 2020 | Club Brugge – Borussia Dortmund | 0:3 | 2 | |
| UCL · Group stage · MD4 | 24 Nov 2020 | Borussia Dortmund – Club Brugge | 3:0 | 2 | |
| UCL · Group stage · MD5 | 2 Dec 2020 | Borussia Dortmund – Lazio | 1:1 | 1 | |
| UCL · Group stage · MD6 | 8 Dec 2020 | Zenit – Borussia Dortmund | 1:2 | 1st in the group, through to the round of 16 (UCL) | 2 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 17 Feb 2021 | Sevilla – Borussia Dortmund | 2:3 | 2 | |
| UCL · R16 · 2nd leg | 9 Mar 2021 | Borussia Dortmund – Sevilla | 2:2 | Through to the quarter-final (UCL) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 6 Apr 2021 | Manchester City – Borussia Dortmund | 2:1 | 0 | |
| UCL · QF · 2nd leg | 14 Apr 2021 | Borussia Dortmund – Manchester City | 1:2 | Eliminated | 0 |
RB Leipzig
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 20 Oct 2020 | RB Leipzig – İstanbul Başakşehir | 2:0 | 2 | |
| UCL · Group stage · MD2 | 28 Oct 2020 | Manchester United – RB Leipzig | 5:0 | 0 | |
| UCL · Group stage · MD3 | 4 Nov 2020 | RB Leipzig – Paris Saint-Germain | 2:1 | 2 | |
| UCL · Group stage · MD4 | 24 Nov 2020 | Paris Saint-Germain – RB Leipzig | 1:0 | 0 | |
| UCL · Group stage · MD5 | 2 Dec 2020 | İstanbul Başakşehir – RB Leipzig | 3:4 | 2 | |
| UCL · Group stage · MD6 | 8 Dec 2020 | RB Leipzig – Manchester United | 3:2 | 2nd in the group, through to the round of 16 (UCL) | 2 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 16 Feb 2021 | RB Leipzig – Liverpool | 0:2 | 0 | |
| UCL · R16 · 2nd leg | 10 Mar 2021 | Liverpool – RB Leipzig | 2:0 | Eliminated | 0 |
Borussia Mönchengladbach
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 21 Oct 2020 | Inter Milan – Borussia Mönchengladbach | 2:2 | 1 | |
| UCL · Group stage · MD2 | 27 Oct 2020 | Borussia Mönchengladbach – Real Madrid | 2:2 | 1 | |
| UCL · Group stage · MD3 | 3 Nov 2020 | Shakhtar Donetsk – Borussia Mönchengladbach | 0:6 | 2 | |
| UCL · Group stage · MD4 | 25 Nov 2020 | Borussia Mönchengladbach – Shakhtar Donetsk | 4:0 | 2 | |
| UCL · Group stage · MD5 | 1 Dec 2020 | Borussia Mönchengladbach – Inter Milan | 2:3 | 0 | |
| UCL · Group stage · MD6 | 9 Dec 2020 | Real Madrid – Borussia Mönchengladbach | 2:0 | 2nd in the group, through to the round of 16 (UCL) | 0 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 24 Feb 2021 | Borussia Mönchengladbach – Manchester City | 0:2 | 0 | |
| UCL · R16 · 2nd leg | 16 Mar 2021 | Manchester City – Borussia Mönchengladbach | 2:0 | Eliminated | 0 |
Bayer Leverkusen
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 22 Oct 2020 | Bayer Leverkusen – Nice | 6:2 | 2 | |
| UEL · Group stage · MD2 | 29 Oct 2020 | Slavia Prague – Bayer Leverkusen | 1:0 | 0 | |
| UEL · Group stage · MD3 | 5 Nov 2020 | Hapoel Be'er Sheva – Bayer Leverkusen | 2:4 | 2 | |
| UEL · Group stage · MD4 | 26 Nov 2020 | Bayer Leverkusen – Hapoel Be'er Sheva | 4:1 | 2 | |
| UEL · Group stage · MD5 | 3 Dec 2020 | Nice – Bayer Leverkusen | 2:3 | 2 | |
| UEL · Group stage · MD6 | 10 Dec 2020 | Bayer Leverkusen – Slavia Prague | 4:0 | 1st in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 18 Feb 2021 | Young Boys – Bayer Leverkusen | 4:3 | 0 | |
| UEL · R32 · 2nd leg | 25 Feb 2021 | Bayer Leverkusen – Young Boys | 0:2 | Eliminated | 0 |
Hoffenheim
6th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 22 Oct 2020 | Hoffenheim – Red Star Belgrade | 2:0 | 2 | |
| UEL · Group stage · MD2 | 29 Oct 2020 | Gent – Hoffenheim | 1:4 | 2 | |
| UEL · Group stage · MD3 | 5 Nov 2020 | Hoffenheim – Slovan Liberec | 5:0 | 2 | |
| UEL · Group stage · MD4 | 26 Nov 2020 | Slovan Liberec – Hoffenheim | 0:2 | 2 | |
| UEL · Group stage · MD5 | 3 Dec 2020 | Red Star Belgrade – Hoffenheim | 0:0 | 1 | |
| UEL · Group stage · MD6 | 10 Dec 2020 | Hoffenheim – Gent | 4:1 | 1st in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 18 Feb 2021 | Molde – Hoffenheim | 3:3 | 1 | |
| UEL · R32 · 2nd leg | 25 Feb 2021 | Hoffenheim – Molde | 0:2 | Eliminated | 0 |
Wolfsburg
7th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR2 · 1st leg | 17 Sep 2020 | Kukësi – Wolfsburg | 0:4 | Through to the qualifying round 3 (UEL) | 1.5 |
| UEL · QR3 · 1st leg | 24 Sep 2020 | Wolfsburg – Desna Chernihiv | 2:0 | Through to the qualifying round 4 (UEL) | 1.5 |
| UEL · QR4 · 1st leg | 1 Oct 2020 | AEK Athens – Wolfsburg | 2:1 | Eliminated | 0.5 |