Germany in Europe
2021/22Rank4thin 2021/22
Five-season total75.213sum of the last five seasons
Season coefficient16.214113.5 points from 7 clubs
Clubs7 → 0entered → still involved
Clubs in Europe
7 clubs · 113.5 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Bayern Munich | Out in the Champions League quarter-final | 7-2-1 | 31:7 | 26 |
| RB Leipzig | Out in the Europa League semi-final | 5-3-4 | 25:21 | 20 |
| Borussia Dortmund | Out in the Europa League round of 32 | 3-1-4 | 14:17 | 11 |
| Wolfsburg | Out in the Champions League group stage | 1-2-3 | 5:10 | 8 |
| Eintracht Frankfurt ◆ | Won the Europa League | 7-6-0 | 21:13 | 28 |
| Bayer Leverkusen | Out in the Europa League round of 16 | 4-1-3 | 16:9 | 14 |
| Union Berlin | Out in the Conference League group stage | 3-2-3 | 12:9 | 6.5 |
Match logs
UCL Champions LeagueUEL Europa LeagueUECL Conference League
Bayern Munich
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 14 Sep 2021 | Barcelona – Bayern Munich | 0:3 | 2 | |
| UCL · Group stage · MD2 | 29 Sep 2021 | Bayern Munich – Dynamo Kyiv | 5:0 | 2 | |
| UCL · Group stage · MD3 | 20 Oct 2021 | Benfica – Bayern Munich | 0:4 | 2 | |
| UCL · Group stage · MD4 | 2 Nov 2021 | Bayern Munich – Benfica | 5:2 | 2 | |
| UCL · Group stage · MD5 | 23 Nov 2021 | Dynamo Kyiv – Bayern Munich | 1:2 | 2 | |
| UCL · Group stage · MD6 | 8 Dec 2021 | Bayern Munich – Barcelona | 3:0 | 1st in the group, through to the round of 16 (UCL) | 2 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 16 Feb 2022 | Red Bull Salzburg – Bayern Munich | 1:1 | 1 | |
| UCL · R16 · 2nd leg | 8 Mar 2022 | Bayern Munich – Red Bull Salzburg | 7:1 | Through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 6 Apr 2022 | Villarreal – Bayern Munich | 1:0 | 0 | |
| UCL · QF · 2nd leg | 12 Apr 2022 | Bayern Munich – Villarreal | 1:1 | Eliminated | 1 |
RB Leipzig
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 15 Sep 2021 | Manchester City – RB Leipzig | 6:3 | 0 | |
| UCL · Group stage · MD2 | 28 Sep 2021 | RB Leipzig – Club Brugge | 1:2 | 0 | |
| UCL · Group stage · MD3 | 19 Oct 2021 | Paris Saint-Germain – RB Leipzig | 3:2 | 0 | |
| UCL · Group stage · MD4 | 3 Nov 2021 | RB Leipzig – Paris Saint-Germain | 2:2 | 1 | |
| UCL · Group stage · MD5 | 24 Nov 2021 | Club Brugge – RB Leipzig | 0:5 | 2 | |
| UCL · Group stage · MD6 | 7 Dec 2021 | RB Leipzig – Manchester City | 2:1 | 3rd in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 17 Feb 2022 | RB Leipzig – Real Sociedad | 2:2 | 1 | |
| UEL · R32 · 2nd leg | 24 Feb 2022 | Real Sociedad – RB Leipzig | 1:3 | Through to the round of 16 (UEL) | 2 |
| Bonus: reached the round of 16 | 1 | ||||
| UEL · R16 · 1st leg | 10 Mar 2022 | RB Leipzig – Spartak Moscow | 0 | ||
| UEL · R16 · 2nd leg | 17 Mar 2022 | Spartak Moscow – RB Leipzig | Through to the quarter-final (UEL) | 0 | |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 7 Apr 2022 | RB Leipzig – Atalanta | 1:1 | 1 | |
| UEL · QF · 2nd leg | 14 Apr 2022 | Atalanta – RB Leipzig | 0:2 | Through to the semi-final (UEL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UEL · SF · 1st leg | 28 Apr 2022 | RB Leipzig – Rangers | 1:0 | 2 | |
| UEL · SF · 2nd leg | 5 May 2022 | Rangers – RB Leipzig | 3:1 | Eliminated | 0 |
Borussia Dortmund
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 15 Sep 2021 | Beşiktaş – Borussia Dortmund | 1:2 | 2 | |
| UCL · Group stage · MD2 | 28 Sep 2021 | Borussia Dortmund – Sporting CP | 1:0 | 2 | |
| UCL · Group stage · MD3 | 19 Oct 2021 | Ajax – Borussia Dortmund | 4:0 | 0 | |
| UCL · Group stage · MD4 | 3 Nov 2021 | Borussia Dortmund – Ajax | 1:3 | 0 | |
| UCL · Group stage · MD5 | 24 Nov 2021 | Sporting CP – Borussia Dortmund | 3:1 | 0 | |
| UCL · Group stage · MD6 | 7 Dec 2021 | Borussia Dortmund – Beşiktaş | 5:0 | 3rd in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 17 Feb 2022 | Borussia Dortmund – Rangers | 2:4 | 0 | |
| UEL · R32 · 2nd leg | 24 Feb 2022 | Rangers – Borussia Dortmund | 2:2 | Eliminated | 1 |
Wolfsburg
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 14 Sep 2021 | Lille – Wolfsburg | 0:0 | 1 | |
| UCL · Group stage · MD2 | 29 Sep 2021 | Wolfsburg – Sevilla | 1:1 | 1 | |
| UCL · Group stage · MD3 | 20 Oct 2021 | Red Bull Salzburg – Wolfsburg | 3:1 | 0 | |
| UCL · Group stage · MD4 | 2 Nov 2021 | Wolfsburg – Red Bull Salzburg | 2:1 | 2 | |
| UCL · Group stage · MD5 | 23 Nov 2021 | Sevilla – Wolfsburg | 2:0 | 0 | |
| UCL · Group stage · MD6 | 8 Dec 2021 | Wolfsburg – Lille | 1:3 | 4th in the group, eliminated | 0 |
Eintracht Frankfurt
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 16 Sep 2021 | Eintracht Frankfurt – Fenerbahçe | 1:1 | 1 | |
| UEL · Group stage · MD2 | 30 Sep 2021 | Royal Antwerp – Eintracht Frankfurt | 0:1 | 2 | |
| UEL · Group stage · MD3 | 21 Oct 2021 | Eintracht Frankfurt – Olympiacos | 3:1 | 2 | |
| UEL · Group stage · MD4 | 4 Nov 2021 | Olympiacos – Eintracht Frankfurt | 1:2 | 2 | |
| UEL · Group stage · MD5 | 25 Nov 2021 | Eintracht Frankfurt – Royal Antwerp | 2:2 | 1 | |
| UEL · Group stage · MD6 | 9 Dec 2021 | Fenerbahçe – Eintracht Frankfurt | 1:1 | 1st in the group, through to the round of 16 (UEL) | 1 |
| Bonus: finished 1st in the group | 4 | ||||
| Bonus: reached the round of 16 | 1 | ||||
| UEL · R16 · 1st leg | 9 Mar 2022 | Real Betis – Eintracht Frankfurt | 1:2 | 2 | |
| UEL · R16 · 2nd leg | 17 Mar 2022 | Eintracht Frankfurt – Real Betis | 1:1 a.e.t. | Through to the quarter-final (UEL) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 7 Apr 2022 | Eintracht Frankfurt – Barcelona | 1:1 | 1 | |
| UEL · QF · 2nd leg | 14 Apr 2022 | Barcelona – Eintracht Frankfurt | 2:3 | Through to the semi-final (UEL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UEL · SF · 1st leg | 28 Apr 2022 | West Ham United – Eintracht Frankfurt | 1:2 | 2 | |
| UEL · SF · 2nd leg | 5 May 2022 | Eintracht Frankfurt – West Ham United | 1:0 | Through to the final (UEL) | 2 |
| Bonus: reached the final | 1 | ||||
| UEL · Final | 18 May 2022 | Eintracht Frankfurt – Rangers | 1:1 a.e.t. (5:4 pen.) | Winners | 1 |
Bayer Leverkusen
6th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 16 Sep 2021 | Bayer Leverkusen – Ferencváros | 2:1 | 2 | |
| UEL · Group stage · MD2 | 30 Sep 2021 | Celtic – Bayer Leverkusen | 0:4 | 2 | |
| UEL · Group stage · MD3 | 21 Oct 2021 | Real Betis – Bayer Leverkusen | 1:1 | 1 | |
| UEL · Group stage · MD4 | 4 Nov 2021 | Bayer Leverkusen – Real Betis | 4:0 | 2 | |
| UEL · Group stage · MD5 | 25 Nov 2021 | Bayer Leverkusen – Celtic | 3:2 | 2 | |
| UEL · Group stage · MD6 | 9 Dec 2021 | Ferencváros – Bayer Leverkusen | 1:0 | 1st in the group, through to the round of 16 (UEL) | 0 |
| Bonus: finished 1st in the group | 4 | ||||
| Bonus: reached the round of 16 | 1 | ||||
| UEL · R16 · 1st leg | 10 Mar 2022 | Atalanta – Bayer Leverkusen | 3:2 | 0 | |
| UEL · R16 · 2nd leg | 17 Mar 2022 | Bayer Leverkusen – Atalanta | 0:1 | Eliminated | 0 |
Union Berlin
7th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR4 · 1st leg | 19 Aug 2021 | KuPS – Union Berlin | 0:4 | 1 | |
| UECL · QR4 · 2nd leg | 26 Aug 2021 | Union Berlin – KuPS | 0:0 | Through to the group stage (UECL) | 0.5 |
| UECL · Group stage · MD1 | 16 Sep 2021 | Slavia Prague – Union Berlin | 3:1 | 0 | |
| UECL · Group stage · MD2 | 30 Sep 2021 | Union Berlin – Maccabi Haifa | 3:0 | 2 | |
| UECL · Group stage · MD3 | 21 Oct 2021 | Feyenoord – Union Berlin | 3:1 | 0 | |
| UECL · Group stage · MD4 | 4 Nov 2021 | Union Berlin – Feyenoord | 1:2 | 0 | |
| UECL · Group stage · MD5 | 25 Nov 2021 | Maccabi Haifa – Union Berlin | 0:1 | 2 | |
| UECL · Group stage · MD6 | 9 Dec 2021 | Union Berlin – Slavia Prague | 1:1 | 3rd in the group, eliminated | 1 |